$0.00Cart (0)

5/28/2022 - Southern Illinois Raceway
Marion, IL
Classes
Track Contact
Full Event Information on MyRacePass
600cc Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 2 |
| 2 | 6 | 94 |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 4 |
| 3 | 9 | 15U |
|
Willie Urish Lawrence, KS | Lawrence, KS | 6 |
| 4 | 11 | 10 |
|
Tyler Rust Evansville, IN | Evansville, IN | 7 |
| 5 | 2 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | -3 |
| 6 | 15 | 37X |
|
Aiden Purdue Clinton, IL | Clinton, IL | 9 |
| 7 | 7 | 8B |
|
Mickey Bullock Wadesville, IN | Wadesville, IN | - |
| 8 | 5 | 16 |
|
Chris Cobin Royalton, IL | Royalton, IL | -3 |
| 9 | 10 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 1 |
| 10 | 23 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | 13 |
| 11 | 21 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 10 |
| 12 | 18 | 1B |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | 6 |
| 13 | 13 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | - |
| 14 | 8 | 44 |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | -6 |
| 15 | 16 | 4J |
|
Jaylon Mills Winslow, IN | Winslow, IN | 1 |
| 16 | 17 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 1 |
| 17 | 19 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 2 |
| 18 DNF | 20 | 20 |
|
Logan Null Marion, IL | Marion, IL | 2 |
| 19 DNF | 12 | 7B |
|
Brocton Williams Marion, IL | Marion, IL | -7 |
| 20 DNF | 1 | 2P |
|
Jake Palmisano Marion, IL | Marion, IL | -19 |
| 21 DNF | 24 | 15 |
|
Zack Bean Mt. Vernon, IL | Mt. Vernon, IL | 3 |
| 22 DNF | 14 | 117 |
|
James Scott Jackson, MO | Jackson, MO | -8 |
| 23 DNF | 22 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -1 |
| DNS | 4 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 3 |
| 2 | 11 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 9 |
| 3 | 5 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | 2 |
| 4 | 2 | 15 |
|
Zack Bean Mt. Vernon, IL | Mt. Vernon, IL | -2 |
| Top 4 transfer | ||||||
| 5 | 8 | K44 |
|
Kassidi Cobin Royalton, IL | Royalton, IL | 3 |
| 6 | 7 | 17 |
|
Molly Day East Peoria, IL | East Peoria, IL | 1 |
| 7 | 1 | 1 |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | -6 |
| 8 | 10 | 17X |
|
Hunter Maloney Jackson, MO | Jackson, MO | 2 |
| 9 DNF | 6 | 76 |
|
Cody Miles Benton, IL | Benton, IL | -3 |
| DNS | 3 | 74 |
|
Collin Wece Carbondale, IL | Carbondale, IL | - |
| DNS | 9 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | - |
| 2 | 4 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 2 |
| 3 | 3 | 7B |
|
Brocton Williams Marion, IL | Marion, IL | - |
| 4 | 5 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 1 |
| 5 | 8 | 10 |
|
Tyler Rust Evansville, IN | Evansville, IN | 3 |
| 6 | 7 | 1 |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | 1 |
| 7 | 2 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | -5 |
| 8 | 6 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2P |
|
Jake Palmisano Marion, IL | Marion, IL | 1 |
| 2 | 4 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 2 |
| 3 | 1 | 117 |
|
James Scott Jackson, MO | Jackson, MO | -2 |
| 4 | 3 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | -1 |
| 5 | 6 | 12U |
|
Tyler Devenport Jacksonvllle, MO | Jacksonvllle, MO | 1 |
| 6 | 7 | 15 |
|
Zack Bean Mt. Vernon, IL | Mt. Vernon, IL | 1 |
| 7 | 5 | 76 |
|
Cody Miles Benton, IL | Benton, IL | -2 |
| 8 | 8 | 17 |
|
Molly Day East Peoria, IL | East Peoria, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Chris Cobin Royalton, IL | Royalton, IL | - |
| 2 | 2 | 15U |
|
Willie Urish Lawrence, KS | Lawrence, KS | - |
| 3 | 4 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 1 |
| 4 | 3 | 1B |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | -1 |
| 5 | 6 | 20 |
|
Logan Null Marion, IL | Marion, IL | 1 |
| 6 | 5 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | -1 |
| 7 | 7 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | - |
| 8 | 8 | K44 |
|
Kassidi Cobin Royalton, IL | Royalton, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Craig Ronk Warsaw, IN | Warsaw, IN | - |
| 2 | 3 | 8B |
|
Mickey Bullock Wadesville, IN | Wadesville, IN | 1 |
| 3 | 5 | 44 |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | 2 |
| 4 | 4 | 4J |
|
Jaylon Mills Winslow, IN | Winslow, IN | - |
| 5 | 7 | 37X |
|
Aiden Purdue Clinton, IL | Clinton, IL | 2 |
| 6 | 6 | 74 |
|
Collin Wece Carbondale, IL | Carbondale, IL | - |
| 7 | 2 | 17X |
|
Hunter Maloney Jackson, MO | Jackson, MO | -5 |
Restricted Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | 2 |
| 2 | 2 | 95 |
|
Steven Doss Arlington, KY | Arlington, KY | - |
| 3 | 4 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 1 |
| 4 | 5 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 1 |
| 5 | 8 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | 3 |
| 6 | 6 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | - |
| 7 | 7 | 11H |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | - |
| 8 | 1 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | -7 |
| 9 | 9 | 14 |
|
River Cone Benton, KY | Benton, KY | - |
| 10 | 11 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 1 |
| DNS | 10 | 17G |
|
Gavin Grimes Marion, KY | Marion, KY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | - |
| 2 | 2 | 63 |
|
Jack Thomas Bates City, MO | Bates City, MO | - |
| 3 | 3 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | - |
| 4 | 5 | 11H |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 1 |
| 5 | 4 | 14 |
|
River Cone Benton, KY | Benton, KY | -1 |
| 6 | 6 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Steven Doss Arlington, KY | Arlington, KY | - |
| 2 | 2 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | - |
| 3 | 3 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | - |
| 4 | 5 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | 1 |
| 5 | 4 | 17G |
|
Gavin Grimes Marion, KY | Marion, KY | -1 |
| All transfer | ||||||
Sportsman Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 2 |
| 2 | 2 | 47 |
|
Aaron Skinner sesser, IL | sesser, IL | - |
| 3 | 6 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 3 |
| 4 | 5 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 1 |
| 5 | 11 | 95 |
|
Jimmy Wells Mount Vernon, IL | Mount Vernon, IL | 6 |
| 6 | 10 | 43 |
|
Jack Thomas Bates City, MO | Bates City, MO | 4 |
| 7 | 16 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 9 |
| 8 | 8 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | - |
| 9 | 12 | 05C |
|
Chas Walster Red Bud, IL | Red Bud, IL | 3 |
| 10 | 13 | 51F |
|
Quinton Fisher Metropolis, IL | Metropolis, IL | 3 |
| 11 | 1 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | -10 |
| 12 | 15 | 09K |
|
Madison Kerley Marion, IL | Marion, IL | 3 |
| 13 DNF | 7 | 21B |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | -6 |
| 14 DNF | 14 | 10 |
|
Bradyn Warren Bradford, TN | Bradford, TN | - |
| 15 DNF | 4 | 81 |
|
Jackson McClain Parris, TN | Parris, TN | -11 |
| 16 DNF | 9 | 99 |
|
Coby Hunter Salem, KY | Salem, KY | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | - |
| 2 | 3 | 81 |
|
Jackson McClain Parris, TN | Parris, TN | 1 |
| 3 | 4 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 1 |
| 4 | 7 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 3 |
| 5 | 5 | 43 |
|
Jack Thomas Bates City, MO | Bates City, MO | - |
| 6 | 6 | 95 |
|
Jimmy Wells Mount Vernon, IL | Mount Vernon, IL | - |
| 7 | 8 | 51F |
|
Quinton Fisher Metropolis, IL | Metropolis, IL | 1 |
| 8 | 2 | 09K |
|
Madison Kerley Marion, IL | Marion, IL | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | 3 |
| 2 | 6 | 47 |
|
Aaron Skinner sesser, IL | sesser, IL | 4 |
| 3 | 3 | 21B |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | - |
| 4 | 2 | 99 |
|
Coby Hunter Salem, KY | Salem, KY | -2 |
| 5 | 7 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | 2 |
| 6 | 5 | 05C |
|
Chas Walster Red Bud, IL | Red Bud, IL | -1 |
| 7 | 8 | 10 |
|
Bradyn Warren Bradford, TN | Bradford, TN | 1 |
| 8 | 1 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | -7 |
| All transfer | ||||||
Next Event
Schedule TBA
- Events29
- Wins-
- Top 57
- Top 1015


















































