Seratt Competes in Weekend Micro Sprint Action
Lane Seratt entered a pair of 600cc Micro Sprint events over the weekend in his No. 23 J&P Machine entry. Action opened on Friday night at Doe Run (Mo.) Raceway, where Lane enjoyed a great performanc...

Marion, IL
Non-wing will race the HART series; Mod lite $500 to win
Lane Seratt entered a pair of 600cc Micro Sprint events over the weekend in his No. 23 J&P Machine entry. Action opened on Friday night at Doe Run (Mo.) Raceway, where Lane enjoyed a great performanc...
Full Event Information on MyRacePass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | 8 |
| 2 | 4 | K44 |
|
Kassidi Cobin Royalton, IL | Royalton, IL | 2 |
| 3 | 12 | 44 |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | 9 |
| 4 | 5 | 43 |
|
Collin Wece Carbondale, IL | Carbondale, IL | 1 |
| 5 | 11 | 2P |
|
Jake Palmisano Marion, IL | Marion, IL | 6 |
| 6 | 6 | 8E8 |
|
Ethan Rutherford Perkasie, PA | Perkasie, PA | - |
| 7 | 10 | 00X |
|
Bryce Fair O'fallon, MO | O'fallon, MO | 3 |
| 8 DNF | 2 | 95 |
|
Jimmy Wells Mount Vernon, IL | Mount Vernon, IL | -6 |
| 9 DNF | 1 | 53 |
|
Daniel Robinson Benton, IL | Benton, IL | -8 |
| 10 DNF | 3 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | -7 |
| 11 DNF | 8 | 46 |
|
Trevor Walker Royalton, IL | Royalton, IL | -3 |
| 12 DNF | 7 | 16 |
|
Chris Cobin Royalton, IL | Royalton, IL | -5 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Jimmy Wells Mount Vernon, IL | Mount Vernon, IL | 2 |
| 2 | 2 | 43 |
|
Collin Wece Carbondale, IL | Carbondale, IL | - |
| 3 | 5 | K44 |
|
Kassidi Cobin Royalton, IL | Royalton, IL | 2 |
| 4 | 6 | 8E8 |
|
Ethan Rutherford Perkasie, PA | Perkasie, PA | 2 |
| 5 | 4 | 00X |
|
Bryce Fair O'fallon, MO | O'fallon, MO | -1 |
| DQ | 1 | 44 |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 1 |
| 2 | 6 | 53 |
|
Daniel Robinson Benton, IL | Benton, IL | 4 |
| 3 | 3 | 16 |
|
Chris Cobin Royalton, IL | Royalton, IL | - |
| 4 | 4 | 46 |
|
Trevor Walker Royalton, IL | Royalton, IL | - |
| 5 | 5 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | - |
| 6 | 1 | 2P |
|
Jake Palmisano Marion, IL | Marion, IL | -5 |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | - |
| 2 | 2 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | - |
| 3 | 4 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 1 |
| 4 | 3 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | -1 |
| 5 | 9 | 47 |
|
lucas ball Anderson, IN | Anderson, IN | 4 |
| 6 | 7 | 11H |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 1 |
| 7 | 6 | 71C |
|
Noah Chitwood Dawson Springs, KY | Dawson Springs, KY | -1 |
| 8 | 8 | 14 |
|
River Cone Benton, KY | Benton, KY | - |
| 9 DNF | 5 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | -4 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 6 |
| 2 | 4 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | 2 |
| 3 | 3 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | - |
| 4 | 9 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | 5 |
| 5 | 2 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | -3 |
| 6 | 6 | 71C |
|
Noah Chitwood Dawson Springs, KY | Dawson Springs, KY | - |
| 7 | 8 | 11H |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 1 |
| 8 | 5 | 14 |
|
River Cone Benton, KY | Benton, KY | -3 |
| DQ | 1 | 47 |
|
lucas ball Anderson, IN | Anderson, IN | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Jackson McClain Parris, TN | Parris, TN | 1 |
| 2 | 1 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | -1 |
| 3 | 6 | 21B |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | 3 |
| 4 | 3 | 47 |
|
Aaron Skinner sesser, IL | sesser, IL | -1 |
| 5 | 5 | 10 |
|
Bradyn Warren Bradford, TN | Bradford, TN | - |
| 6 | 8 | 51F |
|
Quinton Fisher Metropolis, IL | Metropolis, IL | 2 |
| 7 | 4 | 127 |
|
Luke Wright Kinmundy, IL | Kinmundy, IL | -3 |
| 8 | 7 | 09K |
|
Madison Kerley Marion, IL | Marion, IL | -1 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Jackson McClain Parris, TN | Parris, TN | - |
| 2 | 7 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 5 |
| 3 | 2 | 127 |
|
Luke Wright Kinmundy, IL | Kinmundy, IL | -1 |
| 4 | 3 | 10 |
|
Bradyn Warren Bradford, TN | Bradford, TN | -1 |
| 5 | 8 | 47 |
|
Aaron Skinner sesser, IL | sesser, IL | 3 |
| 6 | 5 | 21B |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | -1 |
| 7 | 4 | 09K |
|
Madison Kerley Marion, IL | Marion, IL | -3 |
| 8 | 6 | 51F |
|
Quinton Fisher Metropolis, IL | Metropolis, IL | -2 |
| All transfer | ||||||
Schedule TBA