$0.00Cart (0)

3/4/2023 - Talladega Raceway Park
Eastaboga, AL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Lane Seratt
Finley, TN
| Jr. 2 Pro | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 2 | 5 |
| Qualifying 1 | 7 | 7 |
| Jr. Pro Clone | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 8 | 4 |
| Qualifying 1 | 12.242 | 12 | - |
| Flat Jr. 3 Clone | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 13 | -8 |
| Qualifying 1 | 11.868 | 4 | 8 |
Competitor Overview

Lane Seratt
Finley, TN
| Jr. 2 Pro | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 2 | 5 |
| Qualifying 1 | 7 | 7 |
| Jr. Pro Clone | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 8 | 4 |
| Qualifying 1 | 12.242 | 12 | - |
| Flat Jr. 3 Clone | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 13 | -8 |
| Qualifying 1 | 11.868 | 4 | 8 |
Jr. 2 Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
John Henslee Cordova, AL | Cordova, AL | - |
| 2 | 7 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 5 |
| 3 | 4 | 82 |
|
Vann Woodall Adairsille, GA | Adairsille, GA | 1 |
| 4 | 6 | 5 |
|
Camden Harp Portal, GA | Portal, GA | 2 |
| 5 | 5 | 88 |
|
Aubry Icc Hartselle, AL | Hartselle, AL | - |
| 6 | 10 | 22Q |
|
Corbin Quick Kelso, TN | Kelso, TN | 4 |
| 7 | 8 | 22M |
|
Cullen Miles Smiths, AL | Smiths, AL | 1 |
| 8 | 9 | B1 |
|
Bentlee Tidwell Douglasville, GA | Douglasville, GA | 1 |
| 9 | 14 | 44 |
|
Ryan Sheffield Winston, GA | Winston, GA | 5 |
| 10 | 3 | 27 |
|
Cameron Coker Carrollton, GA | Carrollton, GA | -7 |
| 11 | 15 | 13 |
|
Leeland Walker Leeds, AL | Leeds, AL | 4 |
| 12 | 2 | 32 |
|
Jace Chance Dora, AL | Dora, AL | -10 |
| 13 | 13 | 14 |
|
Brooklyn Shacklett Murfressboro, TN | Murfressboro, TN | - |
| 14 | 18 | 00 |
|
Gavin Earnest Jasper, AL | Jasper, AL | 4 |
| 15 | 11 | 25 |
|
Paisleigh Donath Phenix, AL | Phenix, AL | -4 |
| 16 | 16 | K99 |
|
Katelyn James Quitman, MS | Quitman, MS | - |
| 17 | 12 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | -5 |
| DNS | 17 | 22 |
|
Seth Peppers Winder, GA | Winder, GA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9 |
|
John Henslee Cordova, AL | Cordova, AL | |
| 2 | 1 | 32 |
|
Jace Chance Dora, AL | Dora, AL | |
| 3 | 2 | 27 |
|
Cameron Coker Carrollton, GA | Carrollton, GA | |
| 4 | 19 | 82 |
|
Vann Woodall Adairsille, GA | Adairsille, GA | |
| 5 | 9 | 88 |
|
Aubry Icc Hartselle, AL | Hartselle, AL | |
| 6 | 7 | 5 |
|
Camden Harp Portal, GA | Portal, GA | |
| 7 | 14 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | |
| 8 | 11 | 22M |
|
Cullen Miles Smiths, AL | Smiths, AL | |
| 9 | 17 | B1 |
|
Bentlee Tidwell Douglasville, GA | Douglasville, GA | |
| 10 | 13 | 22Q |
|
Corbin Quick Kelso, TN | Kelso, TN | |
| 11 | 4 | 25 |
|
Paisleigh Donath Phenix, AL | Phenix, AL | |
| 12 | 6 | 57 |
|
Raeann Gibbs Weaver, AL | Weaver, AL | |
| 13 | 15 | 14 |
|
Brooklyn Shacklett Murfressboro, TN | Murfressboro, TN | |
| 14 | 16 | 44 |
|
Ryan Sheffield Winston, GA | Winston, GA | |
| 15 | 18 | 13 |
|
Leeland Walker Leeds, AL | Leeds, AL | |
| 16 | 10 | K99 |
|
Katelyn James Quitman, MS | Quitman, MS | |
| 17 | 12 | 22 |
|
Seth Peppers Winder, GA | Winder, GA | |
| 18 | 5 | 00 |
|
Gavin Earnest Jasper, AL | Jasper, AL | |
| All transfer | ||||||
Jr. Pro Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 629 |
|
Daniel Cole McDonough, GA | McDonough, GA | 1 |
| 2 | 4 | 56 |
|
Logan Walston Paducah, KY | Paducah, KY | 2 |
| 3 | 5 | 79 |
|
Remi Atkins Rockmart, GA | Rockmart, GA | 2 |
| 4 | 3 | 55 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | -1 |
| 5 | 13 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | 8 |
| 6 | 6 | 22Q |
|
Corbin Quick Kelso, TN | Kelso, TN | - |
| 7 | 10 | 22 |
|
Cullen Miles Smiths, AL | Smiths, AL | 3 |
| 8 | 12 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 4 |
| 9 | 14 | 5 |
|
Camden Harp Portal, GA | Portal, GA | 5 |
| 10 | 7 | 44 |
|
Ryan Sheffield Winston, GA | Winston, GA | -3 |
| 11 | 11 | 80 |
|
Dawson McClellan Appling, GA | Appling, GA | - |
| 12 | 1 | 9 |
|
John Henslee Cordova, AL | Cordova, AL | -11 |
| 13 | 8 | 82 |
|
Vann Woodall Adairsille, GA | Adairsille, GA | -5 |
| 14 | 17 | B1 |
|
Bentlee Tidwell Douglasville, GA | Douglasville, GA | 3 |
| 15 | 18 | 9T |
|
Thomas Everett Powder Springs, GA | Powder Springs, GA | 3 |
| 16 | 15 | 27 |
|
Cameron Coker Carrollton, GA | Carrollton, GA | -1 |
| 17 | 16 | 22A |
|
Jakzon Anderson Bremen, AL | Bremen, AL | -1 |
| DNS | 9 | 95 |
|
Carson Cox Phenix City, AL | Phenix City, AL | - |
| DNS | 19 | 14 |
|
Brooklyn Shacklett Murfressboro, TN | Murfressboro, TN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 9 |
|
John Henslee Cordova, AL | Cordova, AL | 11.791 |
| 2 | 19 | 629 |
|
Daniel Cole McDonough, GA | McDonough, GA | 11.890 |
| 3 | 18 | 55 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | 11.999 |
| 4 | 7 | 56 |
|
Logan Walston Paducah, KY | Paducah, KY | 12.023 |
| 5 | 17 | 79 |
|
Remi Atkins Rockmart, GA | Rockmart, GA | 12.083 |
| 6 | 13 | 22Q |
|
Corbin Quick Kelso, TN | Kelso, TN | 12.094 |
| 7 | 9 | 44 |
|
Ryan Sheffield Winston, GA | Winston, GA | 12.109 |
| 8 | 10 | 82 |
|
Vann Woodall Adairsille, GA | Adairsille, GA | 12.121 |
| 9 | 2 | 95 |
|
Carson Cox Phenix City, AL | Phenix City, AL | 12.133 |
| 10 | 3 | 22 |
|
Cullen Miles Smiths, AL | Smiths, AL | 12.191 |
| 11 | 4 | 80 |
|
Dawson McClellan Appling, GA | Appling, GA | 12.193 |
| 12 | 12 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 12.242 |
| 13 | 5 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | 12.243 |
| 14 | 6 | 5 |
|
Camden Harp Portal, GA | Portal, GA | 12.291 |
| 15 | 14 | 27 |
|
Cameron Coker Carrollton, GA | Carrollton, GA | 12.296 |
| 16 | 16 | 22A |
|
Jakzon Anderson Bremen, AL | Bremen, AL | 12.315 |
| 17 | 8 | B1 |
|
Bentlee Tidwell Douglasville, GA | Douglasville, GA | 12.367 |
| 18 | 11 | 9T |
|
Thomas Everett Powder Springs, GA | Powder Springs, GA | 12.411 |
| 19 | 1 | 14 |
|
Brooklyn Shacklett Murfressboro, TN | Murfressboro, TN | 12.460 |
| All transfer | ||||||
Flat Jr. 3 Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | - |
| 2 | 3 | 629 |
|
Daniel Cole McDonough, GA | McDonough, GA | 1 |
| 3 | 7 | 56 |
|
Logan Walston Paducah, KY | Paducah, KY | 4 |
| 4 | 2 | 79 |
|
Remi Atkins Rockmart, GA | Rockmart, GA | -2 |
| 5 | 12 | 25 |
|
Ben Copeland Gadsden, AL | Gadsden, AL | 7 |
| 6 | 8 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | 2 |
| 7 | 9 | 95 |
|
Carson Cox Phenix City, AL | Phenix City, AL | 2 |
| 8 | 4 | 80 |
|
Dawson McClellan Appling, GA | Appling, GA | -4 |
| 9 | 10 | 9T |
|
Thomas Everett Powder Springs, GA | Powder Springs, GA | 1 |
| 10 | 11 | 07 |
|
Madison Phillips Drayton, ND | Drayton, ND | 1 |
| 11 | 6 | 22 |
|
Jackzon Anderson Talladega, AL | Talladega, AL | -5 |
| 12 | 13 | 413 |
|
Emily Cooper Quinton, AL | Quinton, AL | 1 |
| 13 | 5 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 55 |
|
Ty Ellerbee Hiram, GA | Hiram, GA | 11.581 |
| 2 | 2 | 79 |
|
Remi Atkins Rockmart, GA | Rockmart, GA | 11.702 |
| 3 | 10 | 80 |
|
Dawson McClellan Appling, GA | Appling, GA | 11.854 |
| 4 | 12 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 11.868 |
| 5 | 1 | 22 |
|
Jackzon Anderson Talladega, AL | Talladega, AL | 11.914 |
| 6 | 13 | 56 |
|
Logan Walston Paducah, KY | Paducah, KY | 11.925 |
| 7 | 4 | 629 |
|
Daniel Cole McDonough, GA | McDonough, GA | 11.929 |
| 8 | 3 | 76 |
|
Mark Alan Bivens Blytheville, AR | Blytheville, AR | 11.944 |
| 9 | 7 | 95 |
|
Carson Cox Phenix City, AL | Phenix City, AL | 11.955 |
| 10 | 9 | 9T |
|
Thomas Everett Powder Springs, GA | Powder Springs, GA | 11.996 |
| 11 | 11 | 07 |
|
Madison Phillips Drayton, ND | Drayton, ND | 12.002 |
| 12 | 6 | 25 |
|
Ben Copeland Gadsden, AL | Gadsden, AL | 12.068 |
| 13 | 5 | 413 |
|
Emily Cooper Quinton, AL | Quinton, AL | 12.520 |
| All transfer | ||||||
Next Event
Schedule TBA
- Events29
- Wins-
- Top 57
- Top 1015



























