Lane Seratt sweeps at Doe Run Raceway
After taking a weekend off, Lane Seratt returned to action on Friday evening at Doe Run Raceway (Doe Run, Mo.) to pull double duty for the fourth annual Small Tire Shootout. In the Restricted Winged...

Doe Run, MO
$2500 to win Winged Outlaw Micro and Mod lite $100 to start. plus D2 Midgets, Jr Sprints, Restricted Micro, A-Class Winged Micro ,both 206 Karts
After taking a weekend off, Lane Seratt returned to action on Friday evening at Doe Run Raceway (Doe Run, Mo.) to pull double duty for the fourth annual Small Tire Shootout. In the Restricted Winged...
Full Event Information on MyRacePass

Finley, TN
| 600cc Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 15 | -12 |
| Heat 2 | 6 | 3 | 3 |
| Restricted Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 8 | 3 | 5 |

Finley, TN
| 600cc Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 15 | -12 |
| Heat 2 | 6 | 3 | 3 |
| Restricted Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 8 | 3 | 5 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | - |
| 2 | 4 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 3 | 5 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 2 |
| 4 | 16 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 12 |
| 5 | 2 | 00T |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -3 |
| 6 | 11 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 5 |
| 7 | 9 | 1 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 2 |
| 8 | 10 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | 2 |
| 9 | 8 | 42B |
|
Matt Bagby Festus, MO | Festus, MO | -1 |
| 10 | 14 | 12S |
|
Sam Webster Ann Arbor, MI | Ann Arbor, MI | 4 |
| 11 | 13 | L3 |
|
Leroy Boone Columbia, MS | Columbia, MS | 2 |
| 12 | 6 | 91M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | -6 |
| 13 | 7 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | -6 |
| 14 | 12 | 9 |
|
Rowan Edgar Farmington, MO | Farmington, MO | -2 |
| 15 | 3 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | -12 |
| 16 | 15 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | -1 |
| DNS | 17 | 72 |
|
Alex King Knoblick, MO | Knoblick, MO | - |
| DNS | 18 | 84J |
|
Dakota Woolever Wayne City, IL | Wayne City, IL | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 2 | 3 | 91M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | 1 |
| 3 | 6 | 00T |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 3 |
| 4 | 4 | 45 |
|
Megan Thomas Bates City, MO | Bates City, MO | - |
| 5 | 2 | L3 |
|
Leroy Boone Columbia, MS | Columbia, MS | -3 |
| 6 | 5 | 12S |
|
Sam Webster Ann Arbor, MI | Ann Arbor, MI | -1 |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| 2 | 2 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | - |
| 3 | 6 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 3 |
| 4 | 4 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | - |
| 5 | 3 | 9 |
|
Rowan Edgar Farmington, MO | Farmington, MO | -2 |
| 6 | 5 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | -1 |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 5 |
| 2 | 1 | 42B |
|
Matt Bagby Festus, MO | Festus, MO | -1 |
| 3 | 3 | 1 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | - |
| 4 DNF | 2 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -2 |
| DNS | 5 | 84J |
|
Dakota Woolever Wayne City, IL | Wayne City, IL | - |
| DNS | 4 | 72 |
|
Alex King Knoblick, MO | Knoblick, MO | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29S |
|
Lane Seratt Finley, TN | Finley, TN | - |
| 2 | 4 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | 2 |
| 3 | 2 | 14C |
|
River Cone Benton, KY | Benton, KY | -1 |
| 4 | 3 | 36 |
|
Landon Miner House Springs, MO | House Springs, MO | -1 |
| 5 | 6 | 926 |
|
Mason Skinner Marion, AR | Marion, AR | 1 |
| 6 | 8 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 2 |
| 7 | 5 | 16 |
|
Noah Britton Benton, IL | Benton, IL | -2 |
| 8 | 11 | 41 |
|
Ryder Roberts Benton, IL | Benton, IL | 3 |
| 9 | 13 | 10 |
|
Cora Couch Fredericktown, MO | Fredericktown, MO | 4 |
| 10 | 10 | 22 |
|
Liam Warren Highland, IL | Highland, IL | - |
| 11 | 15 | 125 |
|
Jackson Skinner Marion, AR | Marion, AR | 4 |
| 12 | 16 | 11B |
|
Noah Buxton Farmington, MO | Farmington, MO | 4 |
| 13 | 20 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | 7 |
| 14 | 17 | 53 |
|
Natalie Hubbard Benton, IL | Benton, IL | 3 |
| 15 | 21 | 11R |
|
Raelyn White Plainview, NE | Plainview, NE | 6 |
| 16 | 22 | 81S |
|
Quinn Sisson DeSoto, MO | DeSoto, MO | 6 |
| 17 | 19 | 15 |
|
Kendall Couch Fredericktown, MO | Fredericktown, MO | 2 |
| 18 | 18 | 29 |
|
Forest Holder Maryland Heights, MO | Maryland Heights, MO | - |
| 19 | 7 | 91 |
|
Liam Wilhoit De Soto, MO | De Soto, MO | -12 |
| 20 | 12 | 36J |
|
Jett Rehkop Bonne Terre, MO | Bonne Terre, MO | -8 |
| 21 DNF | 9 | 61 |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | -12 |
| DNS | 14 | 80 |
|
Aiden Wiegert Imperial, MO | Imperial, MO | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14C |
|
River Cone Benton, KY | Benton, KY | 2 |
| 2 | 5 | 36 |
|
Landon Miner House Springs, MO | House Springs, MO | 3 |
| 3 | 8 | 29S |
|
Lane Seratt Finley, TN | Finley, TN | 5 |
| 4 | 1 | 80 |
|
Aiden Wiegert Imperial, MO | Imperial, MO | -3 |
| 5 | 7 | 22 |
|
Liam Warren Highland, IL | Highland, IL | 2 |
| 6 | 6 | 53 |
|
Natalie Hubbard Benton, IL | Benton, IL | - |
| 7 | 2 | 11R |
|
Raelyn White Plainview, NE | Plainview, NE | -5 |
| 8 | 4 | 81S |
|
Quinn Sisson DeSoto, MO | DeSoto, MO | -4 |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Liam Wilhoit De Soto, MO | De Soto, MO | - |
| 2 | 5 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | 3 |
| 3 | 2 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | -1 |
| 4 | 3 | 41 |
|
Ryder Roberts Benton, IL | Benton, IL | -1 |
| 5 | 6 | 10 |
|
Cora Couch Fredericktown, MO | Fredericktown, MO | 1 |
| 6 | 7 | 11B |
|
Noah Buxton Farmington, MO | Farmington, MO | 1 |
| 7 | 4 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | -3 |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 926 |
|
Mason Skinner Marion, AR | Marion, AR | 1 |
| 2 | 5 | 16 |
|
Noah Britton Benton, IL | Benton, IL | 3 |
| 3 | 1 | 61 |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | -2 |
| 4 | 3 | 36J |
|
Jett Rehkop Bonne Terre, MO | Bonne Terre, MO | -1 |
| 5 | 4 | 125 |
|
Jackson Skinner Marion, AR | Marion, AR | -1 |
| 6 | 6 | 29 |
|
Forest Holder Maryland Heights, MO | Maryland Heights, MO | - |
| 7 | 7 | 15 |
|
Kendall Couch Fredericktown, MO | Fredericktown, MO | - |
| All transfer | ||||||
Schedule TBA