Lane Seratt takes on Tulsa Shootout
Kicking off the 2025 season on New Year’s Day, Lane Seratt joined over 1000 entries at the Tulsa Expo Center this past week for the 40th annual Smiley’s Racing Product Tulsa Shootout powered by NOS E...

Tulsa, OK
SATURDAY, JANUARY 4, 2025
7:00 AM.........................................Building Opens
9:00 AM........................................Racing
5:00 PM..........................................Opening Ceremonies
All LCQ's & A Features Following Opening Ceremonies
Pit Passes sold at the North and South entrances only.
All TIMES MAY VARY DUE TO VEHICLE COUNT!
General Admission $20
Pit Pass $40
Kicking off the 2025 season on New Year’s Day, Lane Seratt joined over 1000 entries at the Tulsa Expo Center this past week for the 40th annual Smiley’s Racing Product Tulsa Shootout powered by NOS E...
Full Event Information on MyRacePass

Finley, TN
| Restricted Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| Race 357 | B3 | 12 | 8 | 4 |

Finley, TN
| Restricted Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| Race 357 | B3 | 12 | 8 | 4 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 2 |
| 2 | 7 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 5 |
| 3 | 8 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 5 |
| 4 | 2 | 31B |
|
Braxton Weger Colbert, OK | Colbert, OK | -2 |
| 5 | 11 | 81X |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 6 |
| 6 | 1 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | -5 |
| 7 | 18 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | 11 |
| 8 | 9 | 73F |
|
Ty Fulghum Crosby, TX | Crosby, TX | 1 |
| 9 | 14 | 07G |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 5 |
| 10 | 13 | 99L |
|
Kaiden Lane Ada, OK | Ada, OK | 3 |
| 11 | 16 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | 5 |
| 12 | 20 | 38T |
|
Gaige Weldon Hinton, IA | Hinton, IA | 8 |
| 13 | 19 | 14G |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 6 |
| 14 | 4 | 10J |
|
Aubri Huckleberry Visalia, CA | Visalia, CA | -10 |
| 15 | 23 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 8 |
| 16 | 24 | 14 |
|
Chase Schott Lebanon, PA | Lebanon, PA | 8 |
| 17 | 12 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | -5 |
| 18 | 17 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | -1 |
| 19 | 15 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | -4 |
| 20 | 21 | 14T |
|
TJ Stark Denver, CO | Denver, CO | 1 |
| 21 | 6 | D75 |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | -15 |
| 22 | 22 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | - |
| 23 | 10 | 11C |
|
Shyla Ernst Peyton, CO | Peyton, CO | -13 |
| 24 DNF | 5 | 11J |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | -19 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | 1 |
| 2 | 3 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | 1 |
| 3 | 4 | 14G |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 1 |
| 4 | 6 | 38T |
|
Gaige Weldon Hinton, IA | Hinton, IA | 2 |
| 5 | 9 | 14T |
|
TJ Stark Denver, CO | Denver, CO | 4 |
| 6 | 5 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | -1 |
| 7 | 15 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 8 |
| 8 | 16 | 14 |
|
Chase Schott Lebanon, PA | Lebanon, PA | 8 |
| Top 8 transfer | ||||||
| 9 | 12 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 3 |
| 10 | 7 | 9B |
|
Cole Bennett Cumming, GA | Cumming, GA | -3 |
| 11 | 10 | 20T |
|
Tyler Crow Drumright, OK | Drumright, OK | -1 |
| 12 | 11 | 32T |
|
Tanner Tucker Madison, NC | Madison, NC | -1 |
| 13 | 14 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 1 |
| 14 | 13 | 36 |
|
Landon Miner House Springs, MO | House Springs, MO | -1 |
| 15 | 8 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | -7 |
| 16 DNF | 1 | 07 |
|
Karter Beattie Concord, NC | Concord, NC | -15 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9B |
|
Cole Bennett Cumming, GA | Cumming, GA | 2 |
| 2 | 8 | 14 |
|
Chase Schott Lebanon, PA | Lebanon, PA | 6 |
| Top 2 transfer | ||||||
| 3 | 2 | 12S |
|
Collin Shain Sullivan, IL | Sullivan, IL | -1 |
| 4 | 4 | 36B |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 7 | 23 |
|
Adam Presnar New Castle, PA | New Castle, PA | 2 |
| 6 | 5 | 9R |
|
Rowan Edgar Farmington, MO | Farmington, MO | -1 |
| 7 | 12 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 5 |
| 8 | 6 | 9J |
|
Bristol Spicola Pueblo, CO | Pueblo, CO | -2 |
| 9 DNF | 11 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 2 |
| 10 DNF | 9 | 26D |
|
Chase DeMarco Cornelius, NC | Cornelius, NC | -1 |
| DNS | 1 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | - |
| DNS | 10 | 8Z |
|
Kasen Zorn Russell, KS | Russell, KS | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38T |
|
Gaige Weldon Hinton, IA | Hinton, IA | 1 |
| 2 | 3 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 1 |
| Top 2 transfer | ||||||
| 3 | 6 | 8G |
|
Grayson Price Huntersville, NC | Huntersville, NC | 3 |
| 4 | 4 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | - |
| 5 | 5 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | - |
| 6 | 11 | 7H |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 5 |
| 7 | 12 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | 5 |
| 8 | 1 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | -7 |
| 9 | 7 | 112 |
|
Brianna Snyder Hellertown, PA | Hellertown, PA | -2 |
| 10 | 8 | 15G |
|
Ashen Glazier McConnellsburg, PA | McConnellsburg, PA | -2 |
| 11 | 10 | 127 |
|
Chase Hough Odessa, MO | Odessa, MO | -1 |
| 12 DNF | 9 | 10W |
|
Weston Foster Plant City, FL | Plant City, FL | -3 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | 2 |
| 2 | 1 | 14T |
|
TJ Stark Denver, CO | Denver, CO | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 183 |
|
Dawson Woods Chickasha, OK | Chickasha, OK | -1 |
| 4 | 11 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 7 |
| 5 | 6 | 114 |
|
River Cone Benton, KY | Benton, KY | 1 |
| 6 | 4 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | -2 |
| 7 | 8 | 29F |
|
Forest Holder Maryland Heights, MO | Maryland Heights, MO | 1 |
| 8 | 12 | 129 |
|
Lane Seratt Finley, TN | Finley, TN | 4 |
| 9 | 9 | 19J |
|
JT Daniel Pueblo, CO | Pueblo, CO | - |
| 10 | 7 | 138 |
|
Jaxon Witherow Peoria, AZ | Peoria, AZ | -3 |
| 11 DNF | 10 | 26B |
|
Kourtney Baker La Cresenta, CA | La Cresenta, CA | -1 |
| 12 DNF | 5 | 08 |
|
Steve Davis Glendale, AZ | Glendale, AZ | -7 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Karter Beattie Concord, NC | Concord, NC | - |
| 2 | 3 | 36 |
|
Landon Miner House Springs, MO | House Springs, MO | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 1 |
| 4 | 2 | 18D |
|
Dylan Morrison Parkville, MO | Parkville, MO | -2 |
| 5 | 8 | 20K |
|
Skyler Keeney Colorado Springs, CO | Colorado Springs, CO | 3 |
| 6 | 5 | 29 |
|
Clayton Jenkins Fletcher, OK | Fletcher, OK | -1 |
| 7 | 10 | 16S |
|
Bryson Sozinho Hanford, CA | Hanford, CA | 3 |
| 8 | 12 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 4 |
| 9 | 6 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | -3 |
| 10 | 11 | 66W |
|
Remi White Broken Arrow, OK | Broken Arrow, OK | 1 |
| 11 | 7 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | -4 |
| 12 | 9 | 14X |
|
Brayden Jewett Paradise Valley, AZ | Paradise Valley, AZ | -3 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | - |
| 2 | 4 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | 2 |
| Top 2 transfer | ||||||
| 3 | 12 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 9 |
| 4 | 2 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | -2 |
| 5 | 5 | 14D |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | - |
| 6 | 11 | 5K |
|
Colton Knapp Lyman, WA | Lyman, WA | 5 |
| 7 | 6 | 12T |
|
Trenton Tyer Irving, TX | Irving, TX | -1 |
| 8 | 10 | 17A |
|
Case Hockman Apollo Beach, FL | Apollo Beach, FL | 2 |
| 9 | 9 | 38 |
|
Isabella Landis Newport, PA | Newport, PA | - |
| 10 | 3 | 12F |
|
Oakley Fuller Lowell, AR | Lowell, AR | -7 |
| 11 | 8 | 17Z |
|
Manuel Zayas Sun City West, AZ | Sun City West, AZ | -3 |
| 12 DNF | 7 | 1D |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | -5 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | - |
| 2 | 2 | 20T |
|
Tyler Crow Drumright, OK | Drumright, OK | - |
| Top 2 transfer | ||||||
| 3 | 3 | 14H |
|
Heath Walton Mifflintown, PA | Mifflintown, PA | - |
| 4 | 7 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | 3 |
| 5 | 6 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 1 |
| 6 | 4 | 11A |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | -2 |
| 7 | 5 | 19A |
|
Ayla Morefield Chattanooga, OK | Chattanooga, OK | -2 |
| 8 | 8 | 14V |
|
Brett Vanzant Tuttle, OK | Tuttle, OK | - |
| 9 | 9 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | - |
| 10 | 11 | 63 |
|
Gavin Burge Anderson, IN | Anderson, IN | 1 |
| 11 | 12 | 13 |
|
Jase Raper Danbury, TX | Danbury, TX | 1 |
| 12 | 10 | 29H |
|
Harley Knox Alvin, TX | Alvin, TX | -2 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14G |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | - |
| 2 | 3 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | -1 |
| 4 | 4 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | - |
| 5 | 11 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | 6 |
| 6 | 5 | 27C |
|
Cam Carraway Castro Valley, CA | Castro Valley, CA | -1 |
| 7 | 8 | 125 |
|
Jackson Skinner Marion, AR | Marion, AR | 1 |
| 8 | 10 | 3L |
|
Kasey Leal Laton, CA | Laton, CA | 2 |
| 9 | 7 | 25G |
|
Jennifer Owens Phoenix, AZ | Phoenix, AZ | -2 |
| 10 | 9 | 22G |
|
Greyson Henry Alvin, TX | Alvin, TX | -1 |
| 11 | 12 | 41W |
|
Dextry Wright Lakeside, AZ | Lakeside, AZ | 1 |
| 12 | 6 | 26T |
|
Cole Thomas Kannapolis, NC | Kannapolis, NC | -6 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | - |
| 2 | 2 | 32T |
|
Tanner Tucker Madison, NC | Madison, NC | - |
| Top 2 transfer | ||||||
| 3 | 4 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 1 |
| 4 | 9 | 37X |
|
Cole Bezio San Diego, CA | San Diego, CA | 5 |
| 5 | 6 | 21B |
|
Brayton Roberts Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| 6 | 7 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | 1 |
| 7 | 8 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | 1 |
| 8 | 11 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | 3 |
| 9 | 12 | 7W |
|
Andrew Weathers Fayetteville, AR | Fayetteville, AR | 3 |
| 10 | 3 | 66H |
|
Hunter White Talala, OK | Talala, OK | -7 |
| 11 | 5 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | -6 |
| 12 | 10 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | -2 |
Schedule TBA