Seratt shows speed in Small Tire Shootout
Lane Seratt's outdoor season got underway this past weekend with the Small Tire Shootout at Doe Run (MO) Raceway. After struggling to find speed on Friday, Seratt made significant gains on Saturday....

Doe Run, MO
Night one of two. Winged Outlaw Micro $1000 to win $50 to Start, A-Class Winged Micro $500 to win, Resticted Micro $300 to Win, Jr. Sprints $200 to win, Pro4/Mini Stock $150 to win, 206 Inter. $100 to win, 206 Beg. $85
Lane Seratt's outdoor season got underway this past weekend with the Small Tire Shootout at Doe Run (MO) Raceway. After struggling to find speed on Friday, Seratt made significant gains on Saturday....
Full Event Information on MyRacePass

Finley, TN
| 600cc Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 10 | -2 |
| Heat 2 | 3 | 4 | -1 |
| Qualifying 1 | - | - |
| Restricted Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 5 | 2 |
| Heat 1 | 4 | 3 | 1 |

Finley, TN
| 600cc Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 10 | -2 |
| Heat 2 | 3 | 4 | -1 |
| Qualifying 1 | - | - |
| Restricted Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 5 | 2 |
| Heat 1 | 4 | 3 | 1 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00T |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 1 |
| 2 | 4 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 2 |
| 3 | 1 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | -2 |
| 4 | 6 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | 2 |
| 5 | 7 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 2 |
| 6 | 10 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | 4 |
| 7 | 11 | 3X |
|
Keatin Lyons Centralia, IL | Centralia, IL | 4 |
| 8 | 12 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | 4 |
| 9 | 9 | 9 |
|
Rowan Edgar Farmington, MO | Farmington, MO | - |
| 10 | 8 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | -2 |
| 11 | 3 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | -8 |
| 12 | 5 | 16C |
|
Bella Coleman Farmington, MO | Farmington, MO | -7 |
| 13 | 13 | 11B |
|
Noah Buxton Farmington, MO | Farmington, MO | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00T |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | - |
| 2 | 2 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | - |
| 3 | 3 | 22 |
|
Jesse Pate Auburn, KS | Auburn, KS | - |
| 4 | 4 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | - |
| 5 | 5 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | - |
| 6 | 6 | 3X |
|
Keatin Lyons Centralia, IL | Centralia, IL | - |
| 7 | 7 | 11B |
|
Noah Buxton Farmington, MO | Farmington, MO | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | - |
| 2 | 2 | 16C |
|
Bella Coleman Farmington, MO | Farmington, MO | - |
| 3 | 5 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | 2 |
| 4 | 3 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | -1 |
| 5 | 6 | 9 |
|
Rowan Edgar Farmington, MO | Farmington, MO | 1 |
| 6 | 4 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | -2 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Landon Miner House Springs, MO | House Springs, MO | 1 |
| 2 | 1 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | -1 |
| 3 | 3 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | - |
| 4 | 4 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | - |
| 5 | 7 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 2 |
| 6 | 10 | 10 |
|
Cora Couch Fredericktown, MO | Fredericktown, MO | 4 |
| 7 | 6 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | -1 |
| 8 | 5 | 11W |
|
Wyatt Moritz Labadie, MO | Labadie, MO | -3 |
| 9 | 14 | 15 |
|
Kendall Couch Fredericktown, MO | Fredericktown, MO | 5 |
| 10 | 13 | 61 |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | 3 |
| 11 | 16 | 29H |
|
Forest Holder Maryland Heights, MO | Maryland Heights, MO | 5 |
| 12 | 12 | 14G |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | - |
| 13 | 8 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | -5 |
| 14 | 15 | 80 |
|
Aiden Wiegert Imperial, MO | Imperial, MO | 1 |
| 15 | 11 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | -4 |
| 16 | 9 | 12K |
|
Kiley Bates Hillsboro, MO | Hillsboro, MO | -7 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 1 |
| 2 | 8 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | 6 |
| 3 | 4 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 1 |
| 4 | 6 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 2 |
| 5 | 1 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | -4 |
| 6 | 7 | 12K |
|
Kiley Bates Hillsboro, MO | Hillsboro, MO | 1 |
| 7 | 5 | 61 |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | -2 |
| 8 | 3 | 80 |
|
Aiden Wiegert Imperial, MO | Imperial, MO | -5 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 3 |
| 2 | 7 | 36 |
|
Landon Miner House Springs, MO | House Springs, MO | 5 |
| 3 | 5 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 2 |
| 4 | 8 | 11W |
|
Wyatt Moritz Labadie, MO | Labadie, MO | 4 |
| 5 | 3 | 10 |
|
Cora Couch Fredericktown, MO | Fredericktown, MO | -2 |
| 6 | 6 | 14G |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | - |
| 7 | 2 | 15 |
|
Kendall Couch Fredericktown, MO | Fredericktown, MO | -5 |
| 8 | 1 | 29H |
|
Forest Holder Maryland Heights, MO | Maryland Heights, MO | -7 |
Schedule TBA