$0.00Cart (0)

3/21/2026 - Lil Texas Motor Speeway
Fort Worth, TX
Classes
Track Contact

Available on S2FTV
Full Event Information on MyRacePass
Competitor Overview

Lane Seratt
Finley, TN
| 600cc Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 4 | 10 | -6 |
| Heat 1 | 3 | 2 | 1 |
| Qualifying 1 | 12.369 | 1 | 2 |
| Restricted Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 5 | 6 | -1 |
| Heat 4 | 4 | 3 | 1 |
| Qualifying 4 | 12.979 | 1 | 1 |
Competitor Overview

Lane Seratt
Finley, TN
| 600cc Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 4 | 10 | -6 |
| Heat 1 | 3 | 2 | 1 |
| Qualifying 1 | 12.369 | 1 | 2 |
| Restricted Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 5 | 6 | -1 |
| Heat 4 | 4 | 3 | 1 |
| Qualifying 4 | 12.979 | 1 | 1 |
600cc Winged Micros
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11Z |
|
Zayden Vasquez Amarillo, TX | Amarillo, TX | - |
| 2 | 2 | 97 |
|
Cash Lacombe League City, TX | League City, TX | - |
| 3 | 6 | 1J |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 3 |
| 4 | 5 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 1 |
| 5 | 3 | 3X |
|
Cole Roberts Owasso, OK | Owasso, OK | -2 |
| 6 | 7 | 17S |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 1 |
| 7 | 10 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 3 |
| 8 | 11 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 3 |
| 9 | 8 | 15 |
|
Cody Key Fresno, CA | Fresno, CA | -1 |
| 10 | 4 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | -6 |
| 11 | 15 | 1T |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 4 |
| 12 | 14 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 2 |
| 13 | 17 | 25S |
|
Colby Sokol Peyton, CO | Peyton, CO | 4 |
| 14 | 16 | 11B |
|
Braxton Weger Colbert, OK | Colbert, OK | 2 |
| 15 | 19 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | 4 |
| 16 | 9 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | -7 |
| 17 | 18 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 1 |
| 18 | 20 | K9 |
|
Sami Porter Greenbrier, AR | Greenbrier, AR | 2 |
| 19 | 13 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | -6 |
| 20 | 12 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | -8 |
B-Main 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1T |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | - |
| 2 | 2 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | - |
| Top 2 transfer | ||||||
| 3 | 6 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | 3 |
| 4 | 5 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 1 |
| 5 | 3 | 98 |
|
Landen Adams Warner, OK | Warner, OK | -2 |
| 6 | 7 | 0 |
|
Hunter Adams Muskogee, OK | Muskogee, OK | 1 |
| 7 | 13 | 99X |
|
Cooper Ivey Miles, TX | Miles, TX | 6 |
| 8 | 11 | 21A |
|
Memarie Ashcraft Calhan, CO | Calhan, CO | 3 |
| 9 | 14 | 11J |
|
Tab Jenkins Jamestown, OH | Jamestown, OH | 5 |
| 10 | 8 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -2 |
| 11 | 9 | 55A |
|
Austin Smith FT WORTH, TX | FT WORTH, TX | -2 |
| 12 | 10 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -2 |
| 13 | 4 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | -9 |
| 14 | 12 | 55 |
|
Dalton Burley Oklahoma City, OK | Oklahoma City, OK | -2 |
| DNS | 15 | 2M |
|
Colton McGimpsey Amarillo, TX | Amarillo, TX | - |
| DNS | 16 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | - |
B-Main 2Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11B |
|
Braxton Weger Colbert, OK | Colbert, OK | - |
| 2 | 3 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | -1 |
| 4 | 6 | 25 |
|
Brayden Brewer Waxahachie, TX | Waxahachie, TX | 2 |
| 5 | 12 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | 7 |
| 6 | 8 | 27 |
|
AJ Imperial II Goodyear, AZ | Goodyear, AZ | 2 |
| 7 | 11 | 04 |
|
Allen Hazell Western Grove, AR | Western Grove, AR | 4 |
| 8 | 14 | 2TRU |
|
Bobby Wofford Jr Pocola, OK | Pocola, OK | 6 |
| 9 | 9 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | - |
| 10 | 4 | 16A |
|
Brady Amos Burkburnettt, TX | Burkburnettt, TX | -6 |
| 11 | 5 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | -6 |
| 12 | 7 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | -5 |
| 13 | 10 | 21G |
|
Payton Geitzenauer Falcon, CO | Falcon, CO | -3 |
| DNS | 13 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | - |
| DNS | 15 | 71T |
|
Anthony Rea League City, TX | League City, TX | - |
| DNS | 16 | 41 |
|
Nathan Bradley Alvarado, TX | Alvarado, TX | - |
B-Main 3Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25S |
|
Colby Sokol Peyton, CO | Peyton, CO | 4 |
| 2 | 3 | K9 |
|
Sami Porter Greenbrier, AR | Greenbrier, AR | 1 |
| Top 2 transfer | ||||||
| 3 | 6 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 3 |
| 4 | 4 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | - |
| 5 | 9 | 429 |
|
Dilynn Hamelman Alvin, TX | Alvin, TX | 4 |
| 6 | 10 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 4 |
| 7 | 8 | 12X |
|
WJ Campbell Smithton, MO | Smithton, MO | 1 |
| 8 | 11 | 19K |
|
Ryan Kradel Ogden, UT | Ogden, UT | 3 |
| 9 | 7 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | -2 |
| 10 | 2 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | -8 |
| 11 | 1 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | -10 |
| DNS | 12 | 21B |
|
Justin Bates Bartonville, TX | Bartonville, TX | - |
| DNS | 13 | 18 |
|
Devon Debrick Venus, TX | Venus, TX | - |
| DNS | 14 | 210 |
|
Karter Battarbee Houston, TX | Houston, TX | - |
| DNS | 15 | 99B |
|
Skyler Bohard Tucson, AZ | Tucson, AZ | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | - |
| 2 | 3 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 1 |
| 3 | 5 | 98 |
|
Landen Adams Warner, OK | Warner, OK | 2 |
| 4 | 2 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | -2 |
| 5 | 4 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -1 |
| 6 | 7 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 1 |
| 7 | 6 | 19K |
|
Ryan Kradel Ogden, UT | Ogden, UT | -1 |
| DNS | 8 | 41 |
|
Nathan Bradley Alvarado, TX | Alvarado, TX | - |
| DNS | 9 | 2M |
|
Colton McGimpsey Amarillo, TX | Amarillo, TX | - |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1J |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 1 |
| 2 | 4 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 2 |
| 3 | 5 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 2 |
| 4 | 7 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 3 |
| 5 | 3 | 25S |
|
Colby Sokol Peyton, CO | Peyton, CO | -2 |
| 6 | 8 | 429 |
|
Dilynn Hamelman Alvin, TX | Alvin, TX | 2 |
| 7 | 9 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 2 |
| 8 | 6 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | -2 |
| DNS | 1 | 210 |
|
Karter Battarbee Houston, TX | Houston, TX | - |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | - |
| 2 | 2 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | - |
| 3 | 4 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 1 |
| 4 | 5 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | 1 |
| 5 | 6 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 1 |
| 6 | 3 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | -3 |
| 7 | 7 | 55 |
|
Dalton Burley Oklahoma City, OK | Oklahoma City, OK | - |
| 8 | 8 | 18 |
|
Devon Debrick Venus, TX | Venus, TX | - |
| DNS | 9 | 99B |
|
Skyler Bohard Tucson, AZ | Tucson, AZ | - |
Heat 4Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1T |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | - |
| 2 | 3 | 15 |
|
Cody Key Fresno, CA | Fresno, CA | 1 |
| 3 | 4 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 1 |
| 4 | 5 | 16A |
|
Brady Amos Burkburnettt, TX | Burkburnettt, TX | 1 |
| 5 | 7 | 0 |
|
Hunter Adams Muskogee, OK | Muskogee, OK | 2 |
| 6 | 6 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | - |
| 7 | 9 | 21A |
|
Memarie Ashcraft Calhan, CO | Calhan, CO | 2 |
| 8 | 8 | 99X |
|
Cooper Ivey Miles, TX | Miles, TX | - |
| 9 | 2 | 11J |
|
Tab Jenkins Jamestown, OH | Jamestown, OH | -7 |
Heat 5Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17S |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 1 |
| 2 | 4 | 3X |
|
Cole Roberts Owasso, OK | Owasso, OK | 2 |
| 3 | 3 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | - |
| 4 | 5 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 1 |
| 5 | 1 | 27 |
|
AJ Imperial II Goodyear, AZ | Goodyear, AZ | -4 |
| 6 | 6 | 55A |
|
Austin Smith FT WORTH, TX | FT WORTH, TX | - |
| 7 | 9 | 04 |
|
Allen Hazell Western Grove, AR | Western Grove, AR | 2 |
| 8 | 7 | 21B |
|
Justin Bates Bartonville, TX | Bartonville, TX | -1 |
| 9 | 8 | 2TRU |
|
Bobby Wofford Jr Pocola, OK | Pocola, OK | -1 |
Heat 6Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 1 |
| 2 | 4 | 11Z |
|
Zayden Vasquez Amarillo, TX | Amarillo, TX | 2 |
| 3 | 1 | K9 |
|
Sami Porter Greenbrier, AR | Greenbrier, AR | -2 |
| 4 | 7 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | 3 |
| 5 | 5 | 25 |
|
Brayden Brewer Waxahachie, TX | Waxahachie, TX | - |
| 6 | 3 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | -3 |
| 7 | 6 | 21G |
|
Payton Geitzenauer Falcon, CO | Falcon, CO | -1 |
| 8 | 8 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | - |
Heat 7Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 11B |
|
Braxton Weger Colbert, OK | Colbert, OK | - |
| 3 | 4 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 1 |
| 4 | 3 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | -1 |
| 5 | 5 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | - |
| 6 | 6 | 12X |
|
WJ Campbell Smithton, MO | Smithton, MO | - |
| DNS | 7 | 71T |
|
Anthony Rea League City, TX | League City, TX | - |
| DNS | 8 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 12.369 |
| 2 | 7 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | 12.530 |
| 3 | 9 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 12.562 |
| 4 | 6 | 2M |
|
Colton McGimpsey Amarillo, TX | Amarillo, TX | 12.677 |
| 5 | 1 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 12.702 |
| 6 | 2 | 98 |
|
Landen Adams Warner, OK | Warner, OK | 12.937 |
| 7 | 5 | 19K |
|
Ryan Kradel Ogden, UT | Ogden, UT | 13.089 |
| 8 | 4 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 13.336 |
| 9 | 8 | 41 |
|
Nathan Bradley Alvarado, TX | Alvarado, TX | 13.336 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 12.192 |
| 2 | 5 | 25S |
|
Colby Sokol Peyton, CO | Peyton, CO | 12.393 |
| 3 | 3 | 1J |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 12.406 |
| 4 | 6 | 210 |
|
Karter Battarbee Houston, TX | Houston, TX | 12.554 |
| 5 | 8 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 12.566 |
| 6 | 9 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | 12.675 |
| 7 | 1 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 12.683 |
| 8 | 2 | 429 |
|
Dilynn Hamelman Alvin, TX | Alvin, TX | 12.712 |
| 9 | 4 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 12.897 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 12.121 |
| 2 | 7 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | 12.125 |
| 3 | 3 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | 12.333 |
| 4 | 5 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 12.348 |
| 5 | 2 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | 12.381 |
| 6 | 8 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 12.494 |
| 7 | 9 | 99B |
|
Skyler Bohard Tucson, AZ | Tucson, AZ | 12.631 |
| 8 | 1 | 55 |
|
Dalton Burley Oklahoma City, OK | Oklahoma City, OK | 12.829 |
| 9 | 6 | 18 |
|
Devon Debrick Venus, TX | Venus, TX | 12.929 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 12.261 |
| 2 | 4 | 15 |
|
Cody Key Fresno, CA | Fresno, CA | 12.475 |
| 3 | 9 | 11J |
|
Tab Jenkins Jamestown, OH | Jamestown, OH | 12.549 |
| 4 | 8 | 1T |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 12.585 |
| 5 | 1 | 16A |
|
Brady Amos Burkburnettt, TX | Burkburnettt, TX | 12.610 |
| 6 | 3 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | 12.804 |
| 7 | 6 | 0 |
|
Hunter Adams Muskogee, OK | Muskogee, OK | 12.832 |
| 8 | 2 | 99X |
|
Cooper Ivey Miles, TX | Miles, TX | 13.028 |
| 9 | 5 | 21A |
|
Memarie Ashcraft Calhan, CO | Calhan, CO | 13.094 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3X |
|
Cole Roberts Owasso, OK | Owasso, OK | 12.451 |
| 2 | 8 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 12.564 |
| 3 | 7 | 17S |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 12.608 |
| 4 | 3 | 27 |
|
AJ Imperial II Goodyear, AZ | Goodyear, AZ | 12.663 |
| 5 | 4 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 12.672 |
| 6 | 2 | 55A |
|
Austin Smith FT WORTH, TX | FT WORTH, TX | 12.772 |
| 7 | 5 | 21B |
|
Justin Bates Bartonville, TX | Bartonville, TX | 12.851 |
| 8 | 6 | 2TRU |
|
Bobby Wofford Jr Pocola, OK | Pocola, OK | 13.141 |
| 9 | 9 | 04 |
|
Allen Hazell Western Grove, AR | Western Grove, AR | 13.660 |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11Z |
|
Zayden Vasquez Amarillo, TX | Amarillo, TX | 12.017 |
| 2 | 3 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 12.096 |
| 3 | 2 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 12.293 |
| 4 | 5 | K9 |
|
Sami Porter Greenbrier, AR | Greenbrier, AR | 12.522 |
| 5 | 7 | 25 |
|
Brayden Brewer Waxahachie, TX | Waxahachie, TX | 13.083 |
| 6 | 8 | 21G |
|
Payton Geitzenauer Falcon, CO | Falcon, CO | 13.829 |
| 7 | 6 | 3T |
|
Trevor McIntire Azle, TX | Azle, TX | 13.829 |
| 8 | 1 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | 13.829 |
Qualifying 7
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 12.097 |
| 2 | 4 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 12.235 |
| 3 | 5 | 11B |
|
Braxton Weger Colbert, OK | Colbert, OK | 12.287 |
| 4 | 2 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | 12.302 |
| 5 | 7 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | 12.384 |
| 6 | 1 | 12X |
|
WJ Campbell Smithton, MO | Smithton, MO | 12.567 |
| 7 | 8 | 71T |
|
Anthony Rea League City, TX | League City, TX | 12.585 |
| 8 | 6 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | 12.636 |
Restricted Winged Micros
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22M |
|
Mason Corbin Omaha, NE | Omaha, NE | 1 |
| 2 | 1 | 102 |
|
Audrie Slough West Columbia, TX | West Columbia, TX | -1 |
| 3 | 3 | 28 |
|
Kyson Bolden Greenville, TX | Greenville, TX | - |
| 4 | 6 | 14 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 2 |
| 5 | 4 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | -1 |
| 6 | 5 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | -1 |
| 7 | 8 | 14V |
|
Brett Vanzant Tuttle, OK | Tuttle, OK | 1 |
| 8 | 9 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 1 |
| 9 | 7 | 99B |
|
Skyler Bohard Tucson, AZ | Tucson, AZ | -2 |
| 10 | 10 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | - |
| 11 | 13 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 2 |
| 12 | 11 | 16 |
|
Kourtney Baker La Cresenta, CA | La Cresenta, CA | -1 |
| 13 | 18 | 32K |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | 5 |
| 14 | 16 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 2 |
| 15 | 19 | 14L |
|
Lucas Corbin Omaha, NE | Omaha, NE | 4 |
| 16 | 15 | 9 |
|
Bristol Spicola Pueblo, CO | Pueblo, CO | -1 |
| 17 | 20 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 3 |
| 18 | 14 | 18C |
|
Greyson Cowan Amarillo, TX | Amarillo, TX | -4 |
| 19 | 17 | 22R |
|
Ryleigh Oberst Central High, OK | Central High, OK | -2 |
| 20 | 12 | 12 |
|
Spencer Gatlin Waller, TX | Waller, TX | -8 |
B-Main 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Bristol Spicola Pueblo, CO | Pueblo, CO | - |
| 2 | 3 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 1 |
| 3 | 4 | 22R |
|
Ryleigh Oberst Central High, OK | Central High, OK | 1 |
| 4 | 5 | 32K |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | 1 |
| 5 | 12 | 14L |
|
Lucas Corbin Omaha, NE | Omaha, NE | 7 |
| 6 | 9 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 3 |
| Top 6 transfer | ||||||
| 7 | 8 | 6B |
|
Brock Kersten Keller, TX | Keller, TX | 1 |
| 8 | 10 | 1T |
|
Tommy Holt Purcell, OK | Purcell, OK | 2 |
| 9 | 14 | 14VC |
|
Victoria Colatriano Frisco, TX | Frisco, TX | 5 |
| 10 | 11 | 14B |
|
Bryland Doescher Mabank, TX | Mabank, TX | 1 |
| 11 | 6 | 7W |
|
Dakota Warhurst Joshua, TX | Joshua, TX | -5 |
| 12 | 7 | B1 |
|
Brantley Queeney League City, TX | League City, TX | -5 |
| 13 | 13 | 7R |
|
Ryley Warhurst Joshua, TX | Joshua, TX | - |
| DNS | 15 | 41G |
|
Steven Patrick San Antonio, TX | San Antonio, TX | - |
| DQ | 2 | 14T |
|
Heath Walton Mifflintown, PA | Mifflintown, PA | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14V |
|
Brett Vanzant Tuttle, OK | Tuttle, OK | - |
| 2 | 3 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | 1 |
| 3 | 2 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | -1 |
| 4 | 4 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | - |
| 5 | 6 | 32K |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | 1 |
| 6 | 5 | B1 |
|
Brantley Queeney League City, TX | League City, TX | -1 |
| 7 | 7 | 14VC |
|
Victoria Colatriano Frisco, TX | Frisco, TX | - |
| DNS | 8 | 41G |
|
Steven Patrick San Antonio, TX | San Antonio, TX | - |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22M |
|
Mason Corbin Omaha, NE | Omaha, NE | 1 |
| 2 | 1 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | -1 |
| 3 | 4 | 14 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 1 |
| 4 | 3 | 18C |
|
Greyson Cowan Amarillo, TX | Amarillo, TX | -1 |
| 5 | 5 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | - |
| 6 | 6 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | - |
| 7 | 7 | 7R |
|
Ryley Warhurst Joshua, TX | Joshua, TX | - |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 102 |
|
Audrie Slough West Columbia, TX | West Columbia, TX | 2 |
| 2 | 1 | 12 |
|
Spencer Gatlin Waller, TX | Waller, TX | -1 |
| 3 | 4 | 99B |
|
Skyler Bohard Tucson, AZ | Tucson, AZ | 1 |
| 4 | 2 | 14T |
|
Heath Walton Mifflintown, PA | Mifflintown, PA | -2 |
| 5 | 6 | 7W |
|
Dakota Warhurst Joshua, TX | Joshua, TX | 1 |
| 6 | 5 | 6B |
|
Brock Kersten Keller, TX | Keller, TX | -1 |
| 7 | 7 | 14B |
|
Bryland Doescher Mabank, TX | Mabank, TX | - |
Heat 4Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Kyson Bolden Greenville, TX | Greenville, TX | 1 |
| 2 | 1 | 16 |
|
Kourtney Baker La Cresenta, CA | La Cresenta, CA | -1 |
| 3 | 4 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 1 |
| 4 | 3 | 9 |
|
Bristol Spicola Pueblo, CO | Pueblo, CO | -1 |
| 5 | 5 | 22R |
|
Ryleigh Oberst Central High, OK | Central High, OK | - |
| 6 | 6 | 1T |
|
Tommy Holt Purcell, OK | Purcell, OK | - |
| 7 | 7 | 14L |
|
Lucas Corbin Omaha, NE | Omaha, NE | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 12.879 |
| 2 | 5 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | 13.049 |
| 3 | 1 | 32C |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 13.121 |
| 4 | 6 | 14V |
|
Brett Vanzant Tuttle, OK | Tuttle, OK | 13.338 |
