$0.00Cart (0)

4/25/2026 - Southern Illinois Raceway
Marion, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Lane Seratt
Finley, TN
| 600cc Outlaw Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 3 | 6 |
| Heat 1 | 1 | 2 | -1 |
| Hot Laps 1 | 09.799 | 1 | - |
| Sportsman Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | DNS | - |
| Heat 1 | 9 | 8 | 1 |
600cc Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | 1 |
| 2 | 5 | 20 |
|
Logan Null Marion, IL | Marion, IL | 3 |
| 3 | 9 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 6 |
| 4 | 16 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | 12 |
| 5 | 14 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 9 |
| 6 | 13 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 7 |
| 7 | 15 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 8 |
| 8 | 10 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 2 |
| 9 | 12 | 5HG |
|
Graham Huffman Lebanon, IN | Lebanon, IN | 3 |
| 10 | 19 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 9 |
| 11 | 7 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | -4 |
| 12 | 11 | 11K |
|
Kylee Griffitts Xenia, IL | Xenia, IL | -1 |
| 13 | 21 | 71S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | 8 |
| 14 | 22 | 5X |
|
August Skinner West Frankfort, IL | West Frankfort, IL | 8 |
| 15 DNF | 6 | 22E |
|
Eli Holden Princeton, IN | Princeton, IN | -9 |
| 16 DNF | 3 | 29J |
|
Brian Jones Eddyville, KY | Eddyville, KY | -13 |
| 17 DNF | 18 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 1 |
| 18 DNF | 17 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | -1 |
| 19 DNF | 8 | 5H |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -11 |
| 20 DNF | 24 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 4 |
| 21 DNF | 1 | 1KE |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | -20 |
| 22 DNF | 4 | 44 |
|
Daniel Robinson Benton, IL | Benton, IL | -18 |
| 23 DNF | 23 | 22R |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
| 24 DNF | 20 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | - |
| 2 | 4 | 5X |
|
August Skinner West Frankfort, IL | West Frankfort, IL | 2 |
| 3 | 3 | 22R |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
| 4 | 7 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 16 |
|
Zack Grogan Arlington, KY | Arlington, KY | 3 |
| 6 | 11 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 5 |
| 7 | 6 | 25 |
|
Tyler Grafton Springfield, IL | Springfield, IL | -1 |
| 8 | 2 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | -6 |
| 9 | 9 | 1 |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | - |
| 10 | 5 | 41W |
|
Austin Orr BROOKPORT, IL | BROOKPORT, IL | -5 |
| 11 | 13 | 26S |
|
Ron Sensel Fredrick Town, MO | Fredrick Town, MO | 2 |
| 12 | 10 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | -2 |
| DNS | 12 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29J |
|
Brian Jones Eddyville, KY | Eddyville, KY | 1 |
| 2 | 1 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | -1 |
| 3 | 4 | 11K |
|
Kylee Griffitts Xenia, IL | Xenia, IL | 1 |
| 4 | 6 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 2 |
| 5 | 9 | 5H |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 4 |
| 6 | 3 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | -3 |
| 7 | 5 | 25 |
|
Tyler Grafton Springfield, IL | Springfield, IL | -2 |
| 8 | 8 | 1 |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | - |
| 9 | 7 | 26S |
|
Ron Sensel Fredrick Town, MO | Fredrick Town, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1KE |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | - |
| 2 | 2 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | - |
| 3 | 4 | 5HG |
|
Graham Huffman Lebanon, IN | Lebanon, IN | 1 |
| 4 | 8 | 22E |
|
Eli Holden Princeton, IN | Princeton, IN | 4 |
| 5 | 7 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | 2 |
| 6 | 3 | 22R |
|
Reed Whitney Jasper, IN | Jasper, IN | -3 |
| 7 | 5 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | -2 |
| 8 | 6 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | - |
| 2 | 3 | 20 |
|
Logan Null Marion, IL | Marion, IL | 1 |
| 3 | 4 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 1 |
| 4 | 5 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 1 |
| 5 | 8 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | 3 |
| 6 | 7 | 71S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | 1 |
| 7 | 6 | 41W |
|
Austin Orr BROOKPORT, IL | BROOKPORT, IL | -1 |
| 8 | 2 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Daniel Robinson Benton, IL | Benton, IL | 3 |
| 2 | 1 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | -1 |
| 3 | 2 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | -1 |
| 4 | 6 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 2 |
| 5 | 8 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | 3 |
| 6 | 3 | 5X |
|
August Skinner West Frankfort, IL | West Frankfort, IL | -3 |
| 7 | 5 | 16 |
|
Zack Grogan Arlington, KY | Arlington, KY | -2 |
| 8 | 7 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 09.799 |
| 2 | 15 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 09.893 |
| 3 | 6 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 09.914 |
| 4 | 3 | 21 |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | 09.931 |
| 5 | 14 | 5HG |
|
Graham Huffman Lebanon, IN | Lebanon, IN | 09.981 |
| 6 | 28 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | 09.992 |
| 7 | 21 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 10.029 |
| 8 | 7 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | 10.030 |
| 9 | 12 | 5X |
|
August Skinner West Frankfort, IL | West Frankfort, IL | 10.172 |
| DNS | 2 | 1KE |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | |
| DNS | 4 | 97K |
|
Mavrick Page Greenwood, MO | Greenwood, MO | |
| DNS | 5 | 29J |
|
Brian Jones Eddyville, KY | Eddyville, KY | |
| DNS | 8 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | |
| DNS | 9 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | |
| DNS | 10 | 22R |
|
Reed Whitney Jasper, IN | Jasper, IN | |
| DNS | 11 | 20 |
|
Logan Null Marion, IL | Marion, IL | |
| DNS | 13 | 11K |
|
Kylee Griffitts Xenia, IL | Xenia, IL | |
| DNS | 16 | 44 |
|
Daniel Robinson Benton, IL | Benton, IL | |
| DNS | 17 | 25 |
|
Tyler Grafton Springfield, IL | Springfield, IL | |
| DNS | 18 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | |
| DNS | 19 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | |
| DNS | 20 | 16 |
|
Zack Grogan Arlington, KY | Arlington, KY | |
| DNS | 22 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | |
| DNS | 23 | 41W |
|
Austin Orr BROOKPORT, IL | BROOKPORT, IL | |
| DNS | 24 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | |
| DNS | 25 | 26S |
|
Ron Sensel Fredrick Town, MO | Fredrick Town, MO | |
| DNS | 26 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | |
| DNS | 27 | 71S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | |
| DNS | 29 | 1 |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | |
| DNS | 30 | 22E |
|
Eli Holden Princeton, IN | Princeton, IN | |
| DNS | 31 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | |
| DNS | 32 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | |
| DNS | 33 | 5H |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | |
Sportsman Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 2 |
| 2 | 2 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | - |
| 3 | 6 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | 3 |
| 4 | 4 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | - |
| 5 | 8 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 3 |
| 6 | 13 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 7 |
| 7 | 10 | 14N |
|
Nolan Bartley Hammond, IL | Hammond, IL | 3 |
| 8 | 5 | 96 |
|
Nate Kasper New Lenox, IL | New Lenox, IL | -3 |
| 9 | 19 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 10 |
| 10 | 9 | 22R |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | -1 |
| 11 | 7 | 00 |
|
Keizer Kramer Evansville, IN | Evansville, IN | -4 |
| 12 | 11 | 12JR |
|
Bentley Mendoza Munford, TN | Munford, TN | -1 |
| 13 | 16 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | 3 |
| 14 DNF | 1 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | -13 |
| 15 DNF | 12 | 57 |
|
Kyle Chady Benton, IL | Benton, IL | -3 |
| DNS | 14 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | - |
| DNS | 15 | 16 |
|
Zach Hubbard Benton, IL | Benton, IL | - |
| DNS | 17 | 21C |
|
Carsen Eskew Riverton, IL | Riverton, IL | - |
| DNS | 18 | 5X |
|
August Skinner West Frankfort, IL | West Frankfort, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 1 |
| 2 | 1 | 96 |
|
Nate Kasper New Lenox, IL | New Lenox, IL | -1 |
| 3 | 3 | 00 |
|
Keizer Kramer Evansville, IN | Evansville, IN | - |
| 4 | 6 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | 2 |
| 5 | 5 | 14N |
|
Nolan Bartley Hammond, IL | Hammond, IL | - |
| 6 | 8 | 22R |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | 2 |
| 7 | 7 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | - |
| 8 | 9 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 1 |
| 9 | 10 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | 1 |
| 10 | 4 | 21C |
|
Carsen Eskew Riverton, IL | Riverton, IL | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | - |
| 2 | 3 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 1 |
| 3 | 2 | 71K |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | -1 |
| 4 | 8 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 4 |
| 5 | 5 | 12JR |
|
Bentley Mendoza Munford, TN | Munford, TN | - |
| 6 | 7 | 57 |
|
Kyle Chady Benton, IL | Benton, IL | 1 |
| 7 | 4 | 16 |
|
Zach Hubbard Benton, IL | Benton, IL | -3 |
| DNS | 6 | 5X |
|
August Skinner West Frankfort, IL | West Frankfort, IL | - |
| DNS | 9 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | - |
Next Event
Schedule TBA
- Events12
- Wins-
- Top 51
- Top 108










































