Lane Seratt on top at Doe Run Raceway
Capping off a rain-plagued month of May with a visit to victory lane, Lane Seratt soared to a flag-to-flag triumph in Saturday night's NASCAR Weekend special at Doe Run Raceway (Doe Run, Mo.). With a...

Doe Run, MO
Capping off a rain-plagued month of May with a visit to victory lane, Lane Seratt soared to a flag-to-flag triumph in Saturday night's NASCAR Weekend special at Doe Run Raceway (Doe Run, Mo.). With a...
Full Event Information on MyRacePass

Finley, TN
| Restricted Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 1 | 7 | 1 | 6 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | - |
| 2 | 3 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | 1 |
| 3 | 2 | 9 |
|
Cole Bennett Cumming, GA | Cumming, GA | -1 |
| 4 | 6 | 14C |
|
River Cone Benton, KY | Benton, KY | 2 |
| 5 | 4 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | -1 |
| 6 | 7 | 83 |
|
Dawson Woods Chickasha, OK | Chickasha, OK | 1 |
| 7 | 9 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 2 |
| 8 | 5 | 14BW |
|
Braxton Weger Colbert, OK | Colbert, OK | -3 |
| 9 | 11 | 22 |
|
Liam Warren Highland, IL | Highland, IL | 2 |
| 10 | 8 | 61 |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | -2 |
| 11 | 17 | 36 |
|
Landon Miner House Springs, MO | House Springs, MO | 6 |
| 12 | 12 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | - |
| 13 | 10 | 91 |
|
Liam Wilhoit De Soto, MO | De Soto, MO | -3 |
| 14 | 14 | 11B |
|
Noah Buxton Farmington, MO | Farmington, MO | - |
| 15 | 18 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | 3 |
| 16 | 15 | 15 |
|
Kendall Couch Fredericktown, MO | Fredericktown, MO | -1 |
| 17 | 19 | 10 |
|
Cora Couch Fredericktown, MO | Fredericktown, MO | 2 |
| 18 | 13 | 81 |
|
Quinn Sisson DeSoto, MO | DeSoto, MO | -5 |
| DNS | 16 | 54D |
|
Dakota Woolever Wayne City, IL | Wayne City, IL | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 6 |
| 2 | 6 | 9 |
|
Cole Bennett Cumming, GA | Cumming, GA | 4 |
| 3 | 5 | 83 |
|
Dawson Woods Chickasha, OK | Chickasha, OK | 2 |
| 4 | 1 | 11B |
|
Noah Buxton Farmington, MO | Farmington, MO | -3 |
| 5 | 4 | 15 |
|
Kendall Couch Fredericktown, MO | Fredericktown, MO | -1 |
| 6 | 3 | 54D |
|
Dakota Woolever Wayne City, IL | Wayne City, IL | -3 |
| DNS | 2 | 10 |
|
Cora Couch Fredericktown, MO | Fredericktown, MO | - |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | 1 |
| 2 | 4 | 14BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 2 |
| 3 | 1 | 91 |
|
Liam Wilhoit De Soto, MO | De Soto, MO | -2 |
| 4 | 5 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 1 |
| 5 | 6 | 22 |
|
Liam Warren Highland, IL | Highland, IL | 1 |
| 6 | 3 | 36 |
|
Landon Miner House Springs, MO | House Springs, MO | -3 |
| All transfer | ||||||
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | 2 |
| 2 | 4 | 14C |
|
River Cone Benton, KY | Benton, KY | 2 |
| 3 | 5 | 61 |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | 2 |
| 4 | 2 | 81 |
|
Quinn Sisson DeSoto, MO | DeSoto, MO | -2 |
| 5 | 6 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | 1 |
| 6 DNF | 1 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | -5 |
| All transfer | ||||||
Schedule TBA