$0.00Cart (0)

12/31/2024 - Tulsa Expo Raceway
Tulsa, OK
TUESDAY, DECEMBER 31, 2024
8:00 AM........................................Practice Begins
6:00 PM.........................................Restrictor Tech
7:00 PM............................................Racing
All TIMES MAY VARY DUE TO VEHICLE COUNT!
Pit Pass $30
Classes
Track Contact
Full Event Information on MyRacePass
600cc Outlaw Winged Micros
Race 1FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49L |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | - |
| 2 | 3 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 1 |
| 3 | 5 | 5G |
|
Christian Bruno Deptford, NJ | Deptford, NJ | 2 |
| 4 | 6 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 2 |
| 5 | 8 | 2B |
|
Brandon Boggs Lawton, OK | Lawton, OK | 3 |
| 6 | 9 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 3 |
| 7 | 4 | 41B |
|
Brody Snyder Mooresville, NC | Mooresville, NC | -3 |
| 8 | 7 | 171 |
|
Alex Caldwell Manvel, TX | Manvel, TX | -1 |
| 9 | 10 | 10L |
|
Patrick Lundy Alvin, TX | Alvin, TX | 1 |
| 10 | 2 | 9K |
|
Kieran Casillas Broken Arrow, OK | Broken Arrow, OK | -8 |
Race 2FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18A |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 1 |
| 2 | 4 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 2 |
| 3 | 1 | 121 |
|
Eli Bookout Hanford, CA | Hanford, CA | -2 |
| 4 | 8 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 4 |
| 5 | 10 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 5 |
| 6 | 3 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | -3 |
| 7 | 9 | 45X |
|
Bradley Cox Burkburnett, TX | Burkburnett, TX | 2 |
| 8 | 6 | 46 |
|
Brandon Carr Sheffield, YKS | Sheffield, YKS | -2 |
| 9 | 7 | 29 |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | -2 |
| 10 DNF | 5 | 14T |
|
Talin Turner Hooker, OK | Hooker, OK | -5 |
Race 3FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71S |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | - |
| 2 | 4 | 5X |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 2 |
| 3 | 6 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | 3 |
| 4 | 2 | 32T |
|
Tanner Tucker Madison, NC | Madison, NC | -2 |
| 5 | 9 | 97M |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 4 |
| 6 | 7 | 297 |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | 1 |
| 7 | 10 | 191 |
|
Jasper Zeigafuse Nazareth, PA | Nazareth, PA | 3 |
| 8 | 8 | 13C |
|
Chris Counter Merritt Island, FL | Merritt Island, FL | - |
| 9 DNF | 3 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | -6 |
| 10 DNF | 5 | 07G |
|
Garyn Howard Newcastle, OK | Newcastle, OK | -5 |
Race 4FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3Y |
|
Cole Roberts Owasso, OK | Owasso, OK | 1 |
| 2 | 6 | 73M |
|
Wyatt Miller Statesville, NC | Statesville, NC | 4 |
| 3 | 3 | 51 |
|
Joshua Huish Farmington, NM | Farmington, NM | - |
| 4 | 5 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | 1 |
| 5 | 7 | 4J |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 2 |
| 6 | 1 | 13F |
|
Caiden Mitchell Rockwall, TX | Rockwall, TX | -5 |
| 7 | 9 | 2T |
|
Todd Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 8 | 10 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 2 |
| 9 | 4 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | -5 |
| 10 | 8 | 24D |
|
Frank Stoner Jonestown, PA | Jonestown, PA | -2 |
Race 5FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | - |
| 2 | 2 | 99 |
|
Brett Osborn Conway, AR | Conway, AR | - |
| 3 | 7 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | 4 |
| 4 | 5 | 5M |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 1 |
| 5 | 3 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -2 |
| 6 | 8 | 5J |
|
Braden Jones Cherryville, NC | Cherryville, NC | 2 |
| 7 | 9 | 11D |
|
Darren Brown San Diego, CA | San Diego, CA | 2 |
| 8 | 4 | 10P |
|
Brian Potter Claremore, OK | Claremore, OK | -4 |
| 9 | 10 | 541 |
|
Joe Bennett Osco, IL | Osco, IL | 1 |
| 10 DNF | 6 | 69X |
|
Matthew Bauldwin Little Rock, AR | Little Rock, AR | -4 |
Race 6FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21K |
|
Thomas Kunsman Jr Bath, PA | Bath, PA | 3 |
| 2 | 2 | 14R |
|
Jake Nail Muskogee, OK | Muskogee, OK | - |
| 3 | 10 | 83K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 7 |
| 4 | 3 | 14H |
|
Tyler Walton Mifflintown, PA | Mifflintown, PA | -1 |
| 5 | 5 | 51J |
|
Dalton Parreira Hanford, CA | Hanford, CA | - |
| 6 | 1 | 141 |
|
Brody Bridgeman Farmington, MO | Farmington, MO | -5 |
| 7 | 8 | 87 |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 1 |
| 8 | 9 | 2J |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 1 |
| 9 | 7 | 99D |
|
Bryant Dawson Phoenix, AZ | Phoenix, AZ | -2 |
| 10 DNF | 6 | 35G |
|
Gaige Weldon Hinton, IA | Hinton, IA | -4 |
Race 7FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51B |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 3 |
| 2 | 2 | 82S |
|
Austin Saunders Haslet, TX | Haslet, TX | - |
| 3 | 10 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 7 |
| 4 | 5 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 1 |
| 5 | 8 | 9M |
|
Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | 3 |
| 6 | 7 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 1 |
| 7 | 9 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | 2 |
| 8 | 3 | 26T |
|
Aidan Turner Concord, NC | Concord, NC | -5 |
| 9 | 6 | 55P |
|
Page Perrine Delphos, OH | Delphos, OH | -3 |
| 10 | 1 | 3H |
|
Travis Burge Anderson, IN | Anderson, IN | -9 |
Race 8FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2G |
|
Garrett Benson Concordia, MO | Concordia, MO | 2 |
| 2 | 6 | 12T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 4 |
| 3 | 1 | 48X |
|
Koen Crawford Gilbert, AZ | Gilbert, AZ | -2 |
| 4 | 7 | 51F |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 3 |
| 5 | 5 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | - |
| 6 | 2 | 6B |
|
Blake Parmley Ripon, CA | Ripon, CA | -4 |
| 7 | 4 | 5A |
|
Reece Shelton Lebanon, TN | Lebanon, TN | -3 |
| 8 | 10 | 30 |
|
Tyler Ruth Glendale, AZ | Glendale, AZ | 2 |
| 9 | 8 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | -1 |
| 10 DNF | 9 | 2E |
|
Eric Botelho Kerman, CA | Kerman, CA | -1 |
Race 9FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77G |
|
Dalten Gabbard Peoria, AZ | Peoria, AZ | 1 |
| 2 | 1 | 16 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -1 |
| 3 | 3 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| 4 | 10 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 6 |
| 5 | 8 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 3 |
| 6 | 7 | 17J |
|
Jacob Johnston Albuquerque, NM | Albuquerque, NM | 1 |
| 7 | 4 | 3E |
|
Will Scribner Drumright, OK | Drumright, OK | -3 |
| 8 | 9 | 11P |
|
Peter Smith Anthony, NM | Anthony, NM | 1 |
| 9 | 5 | 29D |
|
Dylan Menditto Brooklyn, CT | Brooklyn, CT | -4 |
| 10 DNF | 6 | 1 |
|
Kortland Stephens Benton, AR | Benton, AR | -4 |
Race 10FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9J |
|
Derek Hagar Marion, AR | Marion, AR | 3 |
| 2 | 3 | 9V |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 3 | 1 | 21B |
|
Mason Beinhower Dillsburg, PA | Dillsburg, PA | -2 |
| 4 | 5 | 78 |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| 5 | 9 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 4 |
| 6 | 6 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | - |
| 7 | 7 | 74 |
|
Robby Brockman El Cajon, CA | El Cajon, CA | - |
| 8 | 8 | 56 |
|
Michael Hubert Anderson, CA | Anderson, CA | - |
| 9 | 10 | 16B |
|
Brady Amos Burkburnettt, TX | Burkburnettt, TX | 1 |
| DQ | 2 | 78S |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | - |
Race 11FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4C |
|
Khloe Cotton Bakersfield, CA | Bakersfield, CA | - |
| 2 | 8 | 151 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 6 |
| 3 | 2 | 15 |
|
Rob Pajauis Asbusy, NJ | Asbusy, NJ | -1 |
| 4 | 3 | 28S |
|
Daniel Smith Duncan, OK | Duncan, OK | -1 |
| 5 | 10 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 5 |
| 6 | 7 | 241 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 1 |
| 7 | 9 | 1V |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 2 |
| 8 | 6 | 04A |
|
Allen Hazell Western Grove, AR | Western Grove, AR | -2 |
| 9 | 5 | 9$ |
|
Eddie Ramsey Glenpool, OK | Glenpool, OK | -4 |
| 10 | 4 | 72D |
|
Derrick Black Albuquerque, NM | Albuquerque, NM | -6 |
Race 12FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24X |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 3 |
| 2 | 6 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 4 |
| 3 | 8 | 14S |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 5 |
| 4 | 9 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 5 |
| 5 | 7 | 52H |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 2 |
| 6 | 1 | 14M |
|
Jacob Moseley Suprise, AZ | Suprise, AZ | -5 |
| 7 | 5 | 91F |
|
Alec Frisell Holdrege, NE | Holdrege, NE | -2 |
| 8 | 10 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | 2 |
| 9 | 2 | 14W |
|
Bobby Wofford Jr Pocola, OK | Pocola, OK | -7 |
| 10 | 3 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | -7 |
Race 13FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14X |
|
TJ Smith Fresno, CA | Fresno, CA | 5 |
| 2 | 5 | 77R |
|
Robbie Smith Ocala, FL | Ocala, FL | 3 |
| 3 | 4 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 1 |
| 4 | 2 | 101 |
|
Tobias Midkiff Belleville, IL | Belleville, IL | -2 |
| 5 | 8 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | 3 |
| 6 | 3 | 23A |
|
Alec Quiggle Dover, PA | Dover, PA | -3 |
| 7 | 7 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | - |
| 8 | 10 | 04 |
|
Dillon Burks Lone Grove, OK | Lone Grove, OK | 2 |
| 9 | 9 | 44 |
|
Gunner Shroyer WOODLAWN, IL | WOODLAWN, IL | - |
| 10 | 1 | 88L |
|
Landen Adams Warner, OK | Warner, OK | -9 |
Race 14FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 2 |
| 2 | 10 | 05 |
|
Kris Carroll Claremore, OK | Claremore, OK | 8 |
| 3 | 2 | 144 |
|
Cory Kelley Commerce City, CO | Commerce City, CO | -1 |
| 4 | 7 | 21X |
|
Christopher Bell Norman, OK | Norman, OK | 3 |
| 5 | 8 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | 3 |
| 6 | 4 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -2 |
| 7 | 5 | 21C |
|
Case Piper Oklahoma City, OK | Oklahoma City, OK | -2 |
| 8 | 9 | 5L |
|
Aaron Jesina Omaha, NE | Omaha, NE | 1 |
| 9 | 1 | 03 |
|
Ty Schurr Sherrard, IL | Sherrard, IL | -8 |
| 10 | 6 | 11N |
|
Alex Midkiff Belleville, IL | Belleville, IL | -4 |
Race 15FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95B |
|
James Roselli Brodheadsville, PA | Brodheadsville, PA | 1 |
| 2 | 6 | 14N |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 4 |
| 3 | 3 | 5R |
|
Chase Rodgers Old Orchard Beach, ME | Old Orchard Beach, ME | - |
| 4 | 5 | 14K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 1 |
| 5 | 1 | 88X |
|
Paul Javaux Visalia, CA | Visalia, CA | -4 |
| 6 | 9 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 3 |
| 7 | 7 | 72 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | - |
| 8 | 8 | 78A |
|
Zak Gorski Deland, FL | Deland, FL | - |
| 9 | 10 | 11H |
|
Dustin Hamelmann League City, TX | League City, TX | 1 |
| 10 | 4 | 58 |
|
Kyle Halter Belgrade, MT | Belgrade, MT | -6 |
Race 16FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49Z |
|
Zak Moore Dodge City, KS | Dodge City, KS | - |
| 2 | 5 | 10J |
|
Emerson Axsom Franklin, IN | Franklin, IN | 3 |
| 3 | 3 | 95E |
|
Paige Moss Deland, FL | Deland, FL | - |
| 4 | 8 | 95J |
|
Josh Fisher Fenton, MO | Fenton, MO | 4 |
| 5 | 2 | 64R |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | -3 |
| 6 | 6 | 23 |
|
Cody Samuels Visalia, CA | Visalia, CA | - |
| 7 | 9 | 11K |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 2 |
| 8 | 4 | 07 |
|
Karter Beattie Concord, NC | Concord, NC | -4 |
| 9 | 7 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | -2 |
| DNS | 10 | 82 |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | - |
Race 17FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11V |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | - |
| 2 | 7 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 5 |
| 3 | 3 | 71M |
|
Gavin Miller Allentown, PA | Allentown, PA | - |
| 4 | 6 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 2 |
| 5 | 5 | 12K |
|
Dylan Kadous Topeka, KS | Topeka, KS | - |
| 6 | 8 | 12X |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 2 |
| 7 | 9 | 74C |
|
Sheldon Creed Alpine, CA | Alpine, CA | 2 |
| 8 | 2 | 9D |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | -6 |
| 9 | 4 | 25G |
|
Jennifer Owens Phoenix, AZ | Phoenix, AZ | -5 |
| 10 DNF | 10 | 91 |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - |
Race 18FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37A |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 1 |
| 2 | 4 | 14C |
|
Connor Gross Asbury, NJ | Asbury, NJ | 2 |
| 3 | 1 | 48T |
|
Tanner Holm Monroe, WA | Monroe, WA | -2 |
| 4 | 3 | 19W |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -1 |
| 5 | 10 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 5 |
| 6 | 5 | 2S |
|
Garyt Smith Mechanicsburg, PA | Mechanicsburg, PA | -1 |
| 7 | 7 | 29X |
|
Mason Daugherty Cache, OK | Cache, OK | - |
| 8 | 9 | 73F |
|
Ty Fulghum Crosby, TX | Crosby, TX | 1 |
| 9 | 8 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | -1 |
| 10 | 6 | 66J |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -4 |
Race 19FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28A |
|
Mick Gile Jr Mesa, AZ | Mesa, AZ | - |
| 2 | 5 | 78J |
|
Pat Bealer Lehighton, PA | Lehighton, PA | 3 |
| 3 | 2 | 5Y |
|
Bradley Huish Farmington, NM | Farmington, NM | -1 |
| 4 | 8 | 65 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 4 |
| 5 | 9 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | 4 |
| 6 | 3 | 32 |
|
Jason Tessier Broken Arrow, OK | Broken Arrow, OK | -3 |
| 7 | 6 | 19 |
|
Justin Robison Rockwall, TX | Rockwall, TX | -1 |
| 8 DNF | 4 | 39K |
|
Kyle Sheard Centerville, IN | Centerville, IN | -4 |
| 9 DNF | 7 | 7B |
|
Mitchell Bard Memphis, NY | Memphis, NY | -2 |
| DNS | 10 | 29S |
|
Sophya Papp Goshen, CT | Goshen, CT | - |
Race 20FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88G |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | - |
| 2 | 2 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| 3 | 3 | 10 |
|
Brock Berreth Tulsa, OK | Tulsa, OK | - |
| 4 | 4 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | - |
| 5 | 7 | 71T |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 6 | 8 | 5 |
|
Reed Whitney Jasper, IN | Jasper, IN | 2 |
| 7 | 9 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 2 |
| 8 | 6 | 3K |
|
Jaxon Bishop Toney, AL | Toney, AL | -2 |
| 9 | 10 | 55N |
|
Luke Hinkley Claremont, NH | Claremont, NH | 1 |
| 10 | 5 | 28U |
|
Chance Ullstrom Peyton, CO | Peyton, CO | -5 |
Race 21FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22Z |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 2 | 5 | 555 |
|
Jett Barnes Visalia, CA | Visalia, CA | 3 |
| 3 | 10 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 7 |
| 4 | 4 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | - |
| 5 | 8 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 3 |
| 6 | 1 | 24 |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | -5 |
| 7 | 6 | 20S |
|
Nicholas Skias Wernersville, PA | Wernersville, PA | -1 |
| 8 | 3 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | -5 |
| 9 | 9 | 5H |
|
Haylee Papp Goshen, CT | Goshen, CT | - |
| 10 DNF | 7 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | -3 |
Race 22FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11A |
|
Brent Crews Denver, NC | Denver, NC | - |
| 2 | 2 | 64 |
|
Cade Jaeger Kewaskum, WI | Kewaskum, WI | - |
| 3 | 4 | 21 |
|
Cash Lovenburg Visalia, CA | Visalia, CA | 1 |
| 4 | 8 | 55X |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 4 |
| 5 | 3 | 97 |
|
Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | -2 |
| 6 | 9 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | 3 |
| 7 | 6 | 11M |
|
Keaton Martella Hanford, CA | Hanford, CA | -1 |
| 8 | 5 | 19K |
|
Ryan Kradel Ogden, UT | Ogden, UT | -3 |
| 9 DNF | 7 | 14D |
|
Dustin Cormany Peoria, AZ | Peoria, AZ | -2 |
| 10 DNF | 10 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | - |
Race 23FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | - |
| 2 | 3 | 1T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| 3 | 9 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | 6 |
| 4 | 6 | 25L |
|
Dusty Young Benton, AR | Benton, AR | 2 |
| 5 | 5 | 31B |
|
Braxton Weger Colbert, OK | Colbert, OK | - |
| 6 | 4 | 9C |
|
Camryn Varrichio Mansfield, TX | Mansfield, TX | -2 |
| 7 | 8 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 1 |
| 8 | 7 | 17B |
|
Brayden Taylor Hernando, MS | Hernando, MS | -1 |
| DNS | 10 | 2Z |
|
Zach McNally Broken Arrow, OK | Broken Arrow, OK | - |
| DQ | 2 | 25A |
|
Anton Hernandez Arlington, TX | Arlington, TX | - |
Race 24FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12M |
|
Austin McSperitt | - | |
| 2 | 3 | 7X |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 1 |
| 3 | 6 | 4T |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 3 |
| 4 | 7 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 3 |
| 5 | 5 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | - |
| 6 | 8 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 2 |
| 7 | 4 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | -3 |
| 8 | 9 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | 1 |
| 9 DNF | 2 | 97T |
|
Jon Taylor Albuquerque, NM | Albuquerque, NM | -7 |
Race 25FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44X |
|
Jeffrey Pahule Brentwood, CA | Brentwood, CA | - |
| 2 | 3 | 81C |
|
Jace Park Overland Park, KS | Overland Park, KS | 1 |
| 3 | 2 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | -1 |
| 4 | 5 | 27S |
|
Angelo Karoussis Whyalla, SA | Whyalla, SA | 1 |
| 5 | 7 | 77M |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 2 |
| 6 | 9 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | 3 |
| 7 | 4 | 23M |
|
Rhea Lynn Moss Deland, FL | Deland, FL | -3 |
| 8 | 6 | 10F |
|
Jared Faria Tipton, CA | Tipton, CA | -2 |
| 9 | 8 | 88J |
|
JR McCutcheon Apollo, PA | Apollo, PA | -1 |
Race 26FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72J |
|
Sam Johnson St Peters, MO | St Peters, MO | - |
| 2 | 3 | 67Z |
|
Cody Jessop Madera, CA | Madera, CA | 1 |
| 3 | 2 | 11S |
|
Jason Sechrist Myerstown, PA | Myerstown, PA | -1 |
| 4 | 5 | 111 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 1 |
| 5 | 7 | 5N |
|
Nathan Meendering Concord, NC | Concord, NC | 2 |
| 6 | 9 | 44K |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | 3 |
| 7 | 4 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | -3 |
| 8 | 6 | 94N |
|
Bruce Newlin Jr Monrovia, IN | Monrovia, IN | -2 |
| 9 | 8 | 11Y |
|
Hunter Yeany Virginia Beach, VA | Virginia Beach, VA | -1 |
Race 27FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14U |
|
Tylen Trammell Concord, NC | Concord, NC | - |
| 2 | 4 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 2 |
| 3 | 2 | 1H |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | -1 |
| 4 | 3 | 29A |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | -1 |
| 5 | 7 | 34B |
|
Colton Robinson Titusville, FL | Titusville, FL | 2 |
| 6 | 5 | 21G |
|
Garth Kasiner Bokoshe , OK | Bokoshe , OK | -1 |
| 7 | 6 | 13 |
|
Evie Dean Vilonia, AR | Vilonia, AR | -1 |
| 8 | 8 | 42 |
|
Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | - |
| 9 | 9 | 77 |
|
