Seratt attends Macon's Cornfield Combat
Finley, Tennessee’s Lane Seratt returned to the Land of Lincoln over the weekend for the two-day Cornfield Combat at Macon Speedway. Pulling double duty in both the Outlaw Winged Micro and Restricted...

Macon, IL
Finley, Tennessee’s Lane Seratt returned to the Land of Lincoln over the weekend for the two-day Cornfield Combat at Macon Speedway. Pulling double duty in both the Outlaw Winged Micro and Restricted...
Full Event Information on MyRacePass

Finley, TN
| 600cc Outlaw Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 4 | 11 | -7 |
| Heat 4 | 5 | 6 | -1 |
| Qualifying 4 | 11.433 | 5 | - |
| Restricted Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 8 | -2 |
| Heat 2 | 9 | 4 | 5 |
| Hot Laps 1 | 11.670 | 9 | 18 |

Finley, TN
| 600cc Outlaw Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| B Feature 2 | 4 | 11 | -7 |
| Heat 4 | 5 | 6 | -1 |
| Qualifying 4 | 11.433 | 5 | - |
| Restricted Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 8 | -2 |
| Heat 2 | 9 | 4 | 5 |
| Hot Laps 1 | 11.670 | 9 | 18 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 7 |
| 2 | 11 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 9 |
| 3 | 10 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 7 |
| 4 | 5 | 94R |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 1 |
| 5 | 6 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 1 |
| 6 | 9 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 3 |
| 7 | 20 | 15 |
|
Cody Key Fresno, CA | Fresno, CA | 13 |
| 8 | 1 | 71S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | -7 |
| 9 | 3 | 18A |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | -6 |
| 10 | 14 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 4 |
| 11 | 12 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | 1 |
| 12 | 21 | 29S |
|
Scott Sawyer Bixby, OK | Bixby, OK | 9 |
| 13 | 16 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 3 |
| 14 | 15 | 89 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 1 |
| 15 | 13 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | -2 |
| 16 DNF | 7 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | -9 |
| 17 DNF | 17 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | - |
| 18 DNF | 18 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | - |
| 19 DNF | 22 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | 3 |
| 20 DNF | 19 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | -1 |
| 21 DNF | 4 | 8W |
|
Breanna Wirth Waterloo, IL | Waterloo, IL | -17 |
| 22 DNF | 2 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -20 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | - |
| 2 | 4 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 2 |
| 3 | 6 | 29S |
|
Scott Sawyer Bixby, OK | Bixby, OK | 3 |
| Top 3 transfer | ||||||
| 4 | 7 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 3 |
| 5 | 2 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | -3 |
| 6 | 5 | 57 |
|
Jeremy Warren Noblesville, IN | Noblesville, IN | -1 |
| 7 | 3 | 55H |
|
Hayden Harvey Warrensburg, IL | Warrensburg, IL | -4 |
| 8 | 10 | 8H |
|
Matthew Howard Lawrence, KS | Lawrence, KS | 2 |
| 9 | 8 | 5B |
|
Chad Baldwin Lincoln, IL | Lincoln, IL | -1 |
| 10 | 9 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | -1 |
| 11 | 11 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | - |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | 1 |
| 2 | 7 | 15 |
|
Cody Key Fresno, CA | Fresno, CA | 5 |
| 3 | 5 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | -1 |
| 5 | 1 | 35 |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | -4 |
| 6 | 6 | 8S |
|
Sean Robbins Collinsville, IL | Collinsville, IL | - |
| 7 | 10 | 94C |
|
Mark Clary Edwardsville, IL | Edwardsville, IL | 3 |
| 8 | 8 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | - |
| 9 | 9 | 20 |
|
Ryan Goodall Springfield, IL | Springfield, IL | - |
| 10 | 11 | 6 |
|
Brandon Schneider Edwardsville, IL | Edwardsville, IL | 1 |
| 11 | 4 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | -7 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94R |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 1 |
| 2 | 1 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | -1 |
| 3 | 3 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | - |
| 4 | 4 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | - |
| 5 | 6 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | 1 |
| 6 | 10 | 89 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 4 |
| 7 | 7 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | - |
| 8 | 8 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | - |
| 9 | 5 | 8H |
|
Matthew Howard Lawrence, KS | Lawrence, KS | -4 |
| 10 | 9 | 94C |
|
Mark Clary Edwardsville, IL | Edwardsville, IL | -1 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 1 |
| 2 | 6 | 18A |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 4 |
| 3 | 1 | 35 |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | -2 |
| 4 | 10 | 8W |
|
Breanna Wirth Waterloo, IL | Waterloo, IL | 6 |
| 5 | 8 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | 3 |
| 6 | 7 | 55H |
|
Hayden Harvey Warrensburg, IL | Warrensburg, IL | 1 |
| 7 | 3 | 8S |
|
Sean Robbins Collinsville, IL | Collinsville, IL | -4 |
| 8 | 4 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | -4 |
| 9 | 9 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | - |
| 10 | 5 | 6 |
|
Brandon Schneider Edwardsville, IL | Edwardsville, IL | -5 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | - |
| 2 | 2 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | - |
| 3 | 9 | 71S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | 6 |
| 4 | 5 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | 1 |
| 5 | 8 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | 3 |
| 6 | 6 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | - |
| 7 | 4 | 29S |
|
Scott Sawyer Bixby, OK | Bixby, OK | -3 |
| 8 | 7 | 15 |
|
Cody Key Fresno, CA | Fresno, CA | -1 |
| 9 | 3 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | -6 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 3 |
| 2 | 3 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 1 |
| 3 | 2 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | -1 |
| 4 | 7 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 3 |
| 5 | 1 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | -4 |
| 6 | 5 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | -1 |
| 7 | 8 | 57 |
|
Jeremy Warren Noblesville, IN | Noblesville, IN | 1 |
| 8 | 6 | 5B |
|
Chad Baldwin Lincoln, IL | Lincoln, IL | -2 |
| 9 | 9 | 20 |
|
Ryan Goodall Springfield, IL | Springfield, IL | - |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 10.866 |
| 2 | 6 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 11.037 |
| 3 | 7 | 94R |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 11.037 |
| 4 | 10 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 11.054 |
| 5 | 1 | 8H |
|
Matthew Howard Lawrence, KS | Lawrence, KS | 11.072 |
| 6 | 4 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | 11.157 |
| 7 | 9 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | 11.171 |
| 8 | 8 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 11.192 |
| 9 | 3 | 94C |
|
Mark Clary Edwardsville, IL | Edwardsville, IL | 11.806 |
| 10 | 2 | 89 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 11.806 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 11.013 |
| 2 | 1 | 8S |
|
Sean Robbins Collinsville, IL | Collinsville, IL | 11.078 |
| 3 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | 11.209 | |
| 4 | 9 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 11.324 |
| 5 | 8 | 35 |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | 11.328 |
| 6 | 3 | 6 |
|
Brandon Schneider Edwardsville, IL | Edwardsville, IL | 11.358 |
| 7 | 7 | 18A |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 11.361 |
| 8 | 5 | 55H |
|
Hayden Harvey Warrensburg, IL | Warrensburg, IL | 11.374 |
| 9 | 4 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | 11.374 |
| 10 | 2 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | 11.407 |
| 11 | 6 | 8W |
|
Breanna Wirth Waterloo, IL | Waterloo, IL | 11.477 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 29S |
|
Scott Sawyer Bixby, OK | Bixby, OK | 11.167 |
| 2 | 2 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 11.234 |
| 3 | 5 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 11.275 |
| 4 | 6 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 11.336 |
| 5 | 3 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | 11.410 |
| 6 | 8 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 11.435 |
| 7 | 4 | 15 |
|
Cody Key Fresno, CA | Fresno, CA | 11.477 |
| 8 | 7 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | 11.531 |
| 9 | 1 | 71S |
|
Austin Schaeffer Evansville, IN | Evansville, IN | 11.551 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 11.093 |
| 2 | 2 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 11.191 |
| 3 | 4 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 11.262 |
| 4 | 1 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 11.286 |
| 5 | 5 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 11.433 |
| 6 | 9 | 5B |
|
Chad Baldwin Lincoln, IL | Lincoln, IL | 11.472 |
| 7 | 7 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 11.533 |
| 8 | 3 | 57 |
|
Jeremy Warren Noblesville, IN | Noblesville, IN | 11.554 |
| 9 | 8 | 20 |
|
Ryan Goodall Springfield, IL | Springfield, IL | 12.006 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12X |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | - |
| 2 | 2 | 14 |
|
River Cone Benton, KY | Benton, KY | - |
| 3 | 4 | 61 |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | 1 |
| 4 | 8 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | 4 |
| 5 | 7 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | 2 |
| 6 | 15 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | 9 |
| 7 | 11 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 4 |
| 8 | 6 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | -2 |
| 9 | 12 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | 3 |
| 10 | 21 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | 11 |
| 11 | 16 | 14T |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 5 |
| 12 | 19 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 7 |
| 13 | 13 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | - |
| 14 | 20 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 6 |
| 15 | 17 | 21R |
|
Ryker Toops Alexis, IL | Alexis, IL | 2 |
| 16 | 14 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | -2 |
| 17 | 5 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | -12 |
| 18 DNF | 3 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | -15 |
| 19 DNF | 9 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | -10 |
| 20 DNF | 22 | 1D |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | 2 |
| 21 DNF | 18 | 11W |
|
Wyatt Moritz Labadie, MO | Labadie, MO | -3 |
| 22 DNF | 10 | 10 |
|
Jaycie Standridge Springfiled, IL | Springfiled, IL | -12 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21R |
|
Ryker Toops Alexis, IL | Alexis, IL | - |
| 2 | 5 | 11W |
|
Wyatt Moritz Labadie, MO | Labadie, MO | 3 |
| 3 | 2 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | -1 |
| 4 | 9 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 5 |
| 5 | 11 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | 6 |
| 6 | 3 | 1D |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | -3 |
| Top 6 transfer | ||||||
| 7 | 7 | 17 |
|
Cole Jones Streator, IL | Streator, IL | - |
| 8 | 4 | 21 |
|
Henry Schneider Lincoln, IL | Lincoln, IL | -4 |
| 9 | 6 | 12K |
|
Kiley Bates Hillsboro, MO | Hillsboro, MO | -3 |
| 10 | 10 | 36 |
|
Landon Miner House Springs, MO | House Springs, MO | - |
| 11 | 8 | 14E |
|
Emersyn Kisner Lincoln, IL | Lincoln, IL | -3 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | 1 |
| 2 | 5 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 3 |
| 3 | 6 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | 3 |
| 4 | 1 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | -3 |
| 5 | 8 | 10 |
|
Jaycie Standridge Springfiled, IL | Springfiled, IL | 3 |
| 6 | 3 | 21 |
|
Henry Schneider Lincoln, IL | Lincoln, IL | -3 |
| 7 | 9 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 2 |
| 8 | 4 | 17 |
|
Cole Jones Streator, IL | Streator, IL | -4 |
| 9 | 7 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | -2 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12X |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | 3 |
| 2 | 2 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | - |
| 3 | 1 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | -2 |
| 4 | 9 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 5 |
| 5 | 6 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | 1 |
| 6 | 7 | 14T |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 1 |
| 7 | 5 | 11W |
|
Wyatt Moritz Labadie, MO | Labadie, MO | -2 |
| 8 | 8 | 12K |
|
Kiley Bates Hillsboro, MO | Hillsboro, MO | - |
| 9 | 3 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | -6 |
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | - |
| 2 | 5 | 61 |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | 3 |
| 3 | 8 | 14 |
|
River Cone Benton, KY | Benton, KY | 5 |
| 4 | 3 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | -1 |
| 5 | 4 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | -1 |
| 6 | 6 | 1D |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | - |
| 7 | 9 | 21R |
|
Ryker Toops Alexis, IL | Alexis, IL | 2 |
| 8 | 2 | 14E |
|
Emersyn Kisner Lincoln, IL | Lincoln, IL | -6 |
| 9 | 7 | 36 |
|
Landon Miner House Springs, MO | House Springs, MO | -2 |
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 11.436 |
| 2 | 18 | 71M |
|
Lydia May Terre Haute, IN | Terre Haute, IN | 11.530 |
| 3 | 20 | 81 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 11.539 |
| 4 | 19 | 1D |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | 11.571 |
| 5 | 3 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | 11.586 |
| 6 | 2 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 11.627 |
| 7 | 16 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | 11.628 |
| 8 | 25 | 14 |
|
River Cone Benton, KY | Benton, KY | 11.650 |
| 9 | 27 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 11.670 |
| 10 | 14 | 11W |
|
Wyatt Moritz Labadie, MO | Labadie, MO | 11.682 |
| 11 | 15 | 61 |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | 11.692 |
| 12 | 12 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | 11.705 |
| 13 | 23 | 10 |
|
Jaycie Standridge Springfiled, IL | Springfiled, IL | 11.718 |
| 14 | 4 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | 11.720 |
| 15 | 1 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | 11.721 |
| 16 | 7 | 21 |
|
Henry Schneider Lincoln, IL | Lincoln, IL | 11.801 |
| 17 | 13 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 11.802 |
| 18 | 10 | 17 |
|
Cole Jones Streator, IL | Streator, IL | 11.881 |
| 19 | 26 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 11.890 |
| 20 | 21 | 14T |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 11.895 |
| 21 | 17 | 21R |
|
Ryker Toops Alexis, IL | Alexis, IL | 11.896 |
| 22 | 8 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | 11.934 |
| 23 | 9 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | 12.157 |
| 24 | 24 | 12K |
|
Kiley Bates Hillsboro, MO | Hillsboro, MO | 12.178 |
| 25 | 6 | 14E |
|
Emersyn Kisner Lincoln, IL | Lincoln, IL | 12.313 |
| DNS | 11 | 12X |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | |
| DNS | 22 | 36 |
|
Landon Miner House Springs, MO | House Springs, MO | |
Schedule TBA