$0.00Cart (0)

12/31/2025 - Tulsa Expo Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
600cc Outlaw Winged Micros
Race 181FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14D |
|
Jake Hagopian Fresno, CA | Fresno, CA | - |
| 2 | 3 | 10Y |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 5 | 9 |
|
Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | 2 |
| 4 | 2 | 30B |
|
Kyler Bearce Hinton, IA | Hinton, IA | -2 |
| 5 | 7 | 74 |
|
David Taylor Tehachapi, CA | Tehachapi, CA | 2 |
| 6 | 4 | 12B |
|
Bella Coleman Farmington, MO | Farmington, MO | -2 |
| 7 | 9 | 75X |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | 2 |
| 8 | 6 | 93 |
|
Cash Lacombe League City, TX | League City, TX | -2 |
| 9 DNF | 8 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -1 |
| DNS | 10 | 22K |
|
Brad Best Tulsa, OK | Tulsa, OK | - |
Race 182FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19R |
|
Reed Miller Delphi, IN | Delphi, IN | 1 |
| 2 | 1 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | -1 |
| 3 | 5 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 2 |
| 4 | 7 | 51B |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 3 |
| 5 | 3 | 11B |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | -2 |
| 6 | 10 | 50H |
|
Owin Halpain Austin, TX | Austin, TX | 4 |
| 7 | 8 | 15G |
|
Asher Glaizer Raeford, NC | Raeford, NC | 1 |
| 8 | 4 | 68 |
|
Ryan Green Middleboro, MA | Middleboro, MA | -4 |
| 9 | 9 | 49Z |
|
Zak Moore Dodge City, KS | Dodge City, KS | - |
| 10 | 6 | 11 |
|
Keaton Martella Hanford, CA | Hanford, CA | -4 |
Race 183FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 2 |
| 2 | 2 | 5 |
|
Bradley Huish Farmington, NM | Farmington, NM | - |
| 3 | 5 | 3Z |
|
Trey Zorn Russell, KS | Russell, KS | 2 |
| 4 | 9 | 99X |
|
Briggs Danner Allentown, PA | Allentown, PA | 5 |
| 5 | 6 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 1 |
| 6 | 4 | 17J |
|
Jacob Johnston Albuquerque, NM | Albuquerque, NM | -2 |
| 7 | 7 | 4T |
|
Parker Leek Warsaw, IN | Warsaw, IN | - |
| 8 | 10 | 99 |
|
Bryant Dawson Phoenix, AZ | Phoenix, AZ | 2 |
| 9 | 1 | 66J |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -8 |
| 10 DNF | 8 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | -2 |
Race 184FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14S |
|
TJ Smith Fresno, CA | Fresno, CA | 1 |
| 2 | 4 | 23 |
|
Alec Quiggle Dover, PA | Dover, PA | 2 |
| 3 | 5 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 2 |
| 4 | 9 | 28R |
|
Colton Robinson Titusville, FL | Titusville, FL | 5 |
| 5 | 6 | 55X |
|
Trevor Cline Mooresville, NC | Mooresville, NC | 1 |
| 6 | 7 | 17R |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 1 |
| 7 | 1 | 77S |
|
Stanley Kreisel Warsaw, MO | Warsaw, MO | -6 |
| 8 | 3 | 5B |
|
Chase Rodgers Old Orchard Beach, ME | Old Orchard Beach, ME | -5 |
| 9 | 8 | 1 |
|
Kortland Stephens Benton, AR | Benton, AR | -1 |
| 10 DNF | 10 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | - |
Race 185FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 1 |
| 2 | 7 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 5 |
| 3 | 1 | 26T |
|
Aidan Turner Concord, NC | Concord, NC | -2 |
| 4 | 4 | 88C |
|
Dominic Carter Stanwood, WA | Stanwood, WA | - |
| 5 | 6 | 42C |
|
Noah Carpenter Spring Hill, FL | Spring Hill, FL | 1 |
| 6 | 10 | 10P |
|
Chase Randall Waco, TX | Waco, TX | 4 |
| 7 | 9 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 8 | 5 | 20K |
|
Skyler Keeney Colorado Springs, CO | Colorado Springs, CO | -3 |
| 9 DNF | 8 | 60M |
|
Earl McDoulett Jr Claremore, OK | Claremore, OK | -1 |
| 10 DNF | 3 | 21C |
|
Case Piper Oklahoma City, OK | Oklahoma City, OK | -7 |
Race 186FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01G |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | - |
| 2 | 3 | 21J |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 1 |
| 3 | 2 | 73B |
|
Jayedan Basalaj Auckland, NZ | Auckland, NZ | -1 |
| 4 | 5 | 15 |
|
Rob Pajauis Asbusy, NJ | Asbusy, NJ | 1 |
| 5 | 8 | 77H |
|
Robbie Smith Ocala, FL | Ocala, FL | 3 |
| 6 | 4 | 210 |
|
Karter Battarbee Montgomery, TX | Montgomery, TX | -2 |
| 7 | 6 | 29$ |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | -1 |
| 8 | 7 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | -1 |
| 9 | 9 | 51 |
|
Joshua Huish Farmington, NM | Farmington, NM | - |
| DNS | 10 | 14E |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - |
Race 187FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10J |
|
Emerson Axsom Franklin, IN | Franklin, IN | 1 |
| 2 | 6 | 73M |
|
Wyatt Miller Statesville, NC | Statesville, NC | 4 |
| 3 | 5 | 18 |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 2 |
| 4 | 1 | 39X |
|
Richie Hartman Reading, PA | Reading, PA | -3 |
| 5 | 3 | 95M |
|
Paige Moss Deland, FL | Deland, FL | -2 |
| 6 | 9 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | 3 |
| 7 | 8 | 24N |
|
Nixx Eggleston Scottsdale, AZ | Scottsdale, AZ | 1 |
| 8 | 4 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | -4 |
| 9 | 7 | 04 |
|
Allen Hazell Western Grove, AR | Western Grove, AR | -2 |
| DNS | 10 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | - |
Race 188FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Jase Raper Danbury, TX | Danbury, TX | - |
| 2 | 2 | 22B |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
| 3 | 3 | 32T |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 9 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 5 |
| 5 | 4 | 33 |
|
Joey Robinson Mooresville, NC | Mooresville, NC | -1 |
| 6 | 7 | F0 |
|
Cade Jaeger Kewaskum, WI | Kewaskum, WI | 1 |
| 7 | 5 | 4K |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | -2 |
| 8 | 10 | 7A |
|
Aaron Jesina Omaha, NE | Omaha, NE | 2 |
| 9 | 6 | 24A |
|
Cooper Howe Newcastle, NSW | Newcastle, NSW | -3 |
| 10 | 8 | 45 |
|
David Camden Speedway, IN | Speedway, IN | -2 |
Race 189FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 9 |
| 2 | 2 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | - |
| 3 | 6 | 66X |
|
Brady Baker Alexander, AR | Alexander, AR | 3 |
| 4 | 4 | 75M |
|
Devan Myers Delphi, IN | Delphi, IN | - |
| 5 | 3 | 69X |
|
Matthew Bauldwin Little Rock, AR | Little Rock, AR | -2 |
| 6 | 8 | 37 |
|
Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 2 |
| 7 | 9 | 81B |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 2 |
| 8 | 5 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | -3 |
| 9 | 7 | 8W |
|
Jayden Wagner Welcome, NC | Welcome, NC | -2 |
| 10 | 1 | 52N |
|
Brooklyn Newman Statesville, NC | Statesville, NC | -9 |
Race 190FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Kris Carroll Claremore, OK | Claremore, OK | - |
| 2 | 2 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | - |
| 3 | 6 | 91K |
|
Kevin Bayer Bixby, OK | Bixby, OK | 3 |
| 4 | 9 | 151 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 5 |
| 5 | 10 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 5 |
| 6 | 3 | 42R |
|
RJ Deighton | -3 | |
| 7 | 8 | 95H |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 1 |
| 8 | 4 | 26A |
|
Jamie Hall Sydney, NSW | Sydney, NSW | -4 |
| 9 | 5 | 11X |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | -4 |
| 10 | 7 | 197 |
|
Donnie Burrows Clay Center, KS | Clay Center, KS | -3 |
Race 191FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | - |
| 2 | 5 | 83K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 3 |
| 3 | 3 | 5T |
|
Jace Thurein Tucson, AZ | Tucson, AZ | - |
| 4 | 8 | 81 |
|
Frank Flud Pryor, OK | Pryor, OK | 4 |
| 5 | 4 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | -1 |
| 6 | 6 | 19S |
|
Chase Schott Lebanon, PA | Lebanon, PA | - |
| 7 | 2 | 01T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | -5 |
| 8 | 9 | 24J |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 1 |
| 9 | 7 | 38A |
|
Abbie Adams Sherrills Ford, NC | Sherrills Ford, NC | -2 |
| DNS | 10 | 58 |
|
Kyle Halter Belgrade, MT | Belgrade, MT | - |
Race 192FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1J |
|
Jeffrey Newell Tulsa, OK | Tulsa, OK | 4 |
| 2 | 1 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | -1 |
| 3 | 10 | 21K |
|
Thomas Kunsman Jr Bath, PA | Bath, PA | 7 |
| 4 | 2 | 9C |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | -2 |
| 5 | 6 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 1 |
| 6 | 9 | 88 |
|
JR McCutcheon Apollo, PA | Apollo, PA | 3 |
| 7 | 8 | 9S |
|
Sawyer Davis Red Springs, NC | Red Springs, NC | 1 |
| 8 | 4 | 16G |
|
Gavin Jewett Paradise Valley, AZ | Paradise Valley, AZ | -4 |
| 9 | 7 | 21X |
|
Lincoln Martin Monmouth, IL | Monmouth, IL | -2 |
| 10 | 3 | 95A |
|
Teija Hall Sydney, NSW | Sydney, NSW | -7 |
Race 193FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20R |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 6 |
| 2 | 2 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | - |
| 3 | 10 | 21D |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 7 |
| 4 | 4 | 55N |
|
Luke Hinkley Claremont, NH | Claremont, NH | - |
| 5 | 8 | 13T |
|
Caiden Mitchell Rockwall, TX | Rockwall, TX | 3 |
| 6 | 5 | 5M |
|
Nathan Meendering Concord, NC | Concord, NC | -1 |
| 7 | 3 | 5Z |
|
Haylee Papp Goshen, CT | Goshen, CT | -4 |
| 8 | 9 | 10L |
|
Patrick Lundy Alvin, TX | Alvin, TX | 1 |
| 9 | 6 | 9K |
|
Kieran Casillas Broken Arrow, OK | Broken Arrow, OK | -3 |
| 10 DNF | 1 | 555 |
|
Brandon Carey Ripon, CA | Ripon, CA | -9 |
Race 194FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21S |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 2 |
| 2 | 5 | 2J |
|
Gaige Weldon Hinton, IA | Hinton, IA | 3 |
| 3 | 2 | 28P |
|
Gunnar Pio Kunkletown, PA | Kunkletown, PA | -1 |
| 4 | 6 | 1T |
|
Wout Hoffmans Boxmeer, NB | Boxmeer, NB | 2 |
| 5 | 7 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | 2 |
| 6 | 4 | 2E |
|
Eric Botelho Kerman, CA | Kerman, CA | -2 |
| 7 | 9 | 114 |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 2 |
| 8 | 1 | 23J |
|
Josh Castro Peoria, AZ | Peoria, AZ | -7 |
| 9 | 8 | 11E |
|
Stefan Sidur Madera, CA | Madera, CA | -1 |
| DNS | 10 | 51X |
|
Kolbe Kimbrew Fairmont, WV | Fairmont, WV | - |
Race 195FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39L |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| 2 | 5 | 63 |
|
Colton Key Fresno, CA | Fresno, CA | 3 |
| 3 | 3 | 95J |
|
Aiden Larimer Merced, CA | Merced, CA | - |
| 4 | 4 | 95L |
|
London McKenzie Asheboro, NC | Asheboro, NC | - |
| 5 | 7 | 44 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | 2 |
| 6 | 2 | 29D |
|
Mason Daugherty Cache, OK | Cache, OK | -4 |
| 7 | 8 | 8X |
|
Jase Blevins Collinsville, OK | Collinsville, OK | 1 |
| 8 | 9 | 14F |
|
Cale McGee Broken Arrow, OK | Broken Arrow, OK | 1 |
| 9 | 6 | 01 |
|
Rylan Sharrah Chico, CA | Chico, CA | -3 |
| DNS | 10 | 42 |
|
Ashley Afdahl San Tan Valley, AZ | San Tan Valley, AZ | - |
Race 196FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71B |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 2 |
| 2 | 8 | 65 |
|
Michael Faccinto Hanford, CA | Hanford, CA | 6 |
| 3 | 5 | 66 |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | 2 |
| 4 | 10 | 93R |
|
Jacob Lucas Alvin, TX | Alvin, TX | 6 |
| 5 | 4 | 21B |
|
Mason Beinhower Dillsburg, PA | Dillsburg, PA | -1 |
| 6 | 9 | 17X |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 3 |
| 7 | 2 | 77M |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | -5 |
| 8 | 6 | 4X |
|
Jude Allgayer El Campo, TX | El Campo, TX | -2 |
| 9 | 1 | 77A |
|
Aaron Miller Phoenix, AZ | Phoenix, AZ | -8 |
| 10 | 7 | 91X |
|
Ken Certain Duncanville, AL | Duncanville, AL | -3 |
Race 197FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4S |
|
Spencer Hill Albuquerque, NM | Albuquerque, NM | - |
| 2 | 3 | 71K |
|
Gavin Miller Allentown, PA | Allentown, PA | 1 |
| 3 | 2 | 83W |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -1 |
| 4 | 7 | 64 |
|
Ronnie Dawson Wynantskill, NY | Wynantskill, NY | 3 |
| 5 | 9 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | 4 |
| 6 | 8 | 51J |
|
Dalton Parreira Hanford, CA | Hanford, CA | 2 |
| 7 | 4 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | -3 |
| 8 | 10 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 2 |
| 9 | 6 | 51F |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -3 |
| 10 | 5 | 32K |
|
Karter Kunsman Bath, PA | Bath, PA | -5 |
Race 198FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 5 |
| 2 | 1 | 114S |
|
Sawyer Kiner Aurora, NE | Aurora, NE | -1 |
| 3 | 5 | 72J |
|
Sam Johnson St Peters, MO | St Peters, MO | 2 |
| 4 | 2 | 1S |
|
Cale Cannon Kouts, IN | Kouts, IN | -2 |
| 5 | 3 | 91F |
|
Alec Frisell Holdrege, NE | Holdrege, NE | -2 |
| 6 | 10 | 57J |
|
Payton Johnson Unionville, NC | Unionville, NC | 4 |
| 7 | 9 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 2 |
| 8 | 7 | 5J |
|
Jason Sechrist Myerstown, PA | Myerstown, PA | -1 |
| 9 | 8 | 78J |
|
Zak Gorski Deland, FL | Deland, FL | -1 |
| 10 | 4 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | -6 |
Race 199FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00T |
|
TJ Stark Denver, CO | Denver, CO | 5 |
| 2 | 7 | 15T |
|
Tylen Trammell Concord, NC | Concord, NC | 5 |
| 3 | 1 | 3K |
|
Karstyn Avila Hanford, CA | Hanford, CA | -2 |
| 4 | 3 | 29X |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | -1 |
| 5 | 5 | 14Z |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | - |
| 6 | 9 | 45M |
|
Ty Marrel Muskogee, OK | Muskogee, OK | 3 |
| 7 | 4 | 1H |
|
Dustin Hamelmann League City, TX | League City, TX | -3 |
| 8 | 2 | 28 |
|
Kasyn Mathews Farmington, NM | Farmington, NM | -6 |
| 9 | 10 | 44P |
|
Cheyenne Potter Lake Helen, FL | Lake Helen, FL | 1 |
| 10 DNF | 8 | 25 |
|
Jackie Smith Rossville, IN | Rossville, IN | -2 |
Race 200FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 4 | 88A |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 2 |
| 3 | 5 | 72 |
|
Jacob Green Middleboro, MA | Middleboro, MA | 2 |
| 4 | 7 | 18R |
|
Tityn Roberts Bennet, NE | Bennet, NE | 3 |
| 5 | 8 | 9J |
|
Derek Hagar Marion, AR | Marion, AR | 3 |
| 6 | 3 | 21M |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | -3 |
| 7 | 6 | 5A |
|
Reece Shelton Lebanon, TN | Lebanon, TN | -1 |
| 8 | 2 | 75 |
|
Jason Myers Delphi, IN | Delphi, IN | -6 |
| DNS | 9 | 1C |
|
Karlas Stephens Benton, AR | Benton, AR | - |
| DNS | 10 | 29T |
|
Tyson Lady Fillmore, IN | Fillmore, IN | - |
Race 201FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51K |
|
Isaiah Garcia Harlingen, TX | Harlingen, TX | - |
| 2 | 5 | 9L |
|
Degan Lelsz League City, TX | League City, TX | 3 |
| 3 | 3 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | - |
| 4 | 6 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 2 |
| 5 | 9 | 87C |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 4 |
| 6 | 10 | 84C |
|
Ty Gibbs Huntersville, NC | Huntersville, NC | 4 |
| 7 | 7 | 78S |
|
Tanner Holm Monroe, WA | Monroe, WA | - |
| 8 | 4 | 24C |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | -4 |
| 9 | 2 | 17M |
|
Chris Miller Cove, TX | Cove, TX | -7 |
| 10 | 8 | 7K |
|
Karson Carter Lewisburg, KS | Lewisburg, KS | -2 |
Race 202FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | 3 |
| 2 | 6 | 41R |
|
Chase Cabre Cornelius, NC | Cornelius, NC | 4 |
| 3 | 3 | 32J |
|
Tanner Tucker Madison, NC | Madison, NC | - |
| 4 | 1 | 19M |
|
Jim Mckinney Chandler, AZ | Chandler, AZ | -3 |
| 5 | 5 | 88G |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | - |
| 6 | 7 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | 1 |
| 7 | 9 | 14X |
|
Matt Moore Bethany, OK | Bethany, OK | 2 |
| 8 DNF | 8 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | - |
| 9 DNF | 10 | 50V |
|
Vejay Knott Homedale, ID | Homedale, ID | 1 |
| 10 DNF | 2 | 77G |
|
Dalten Gabbard Peoria, AZ | Peoria, AZ | -8 |
Race 203FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 1 |
| 2 | 3 | 16C |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 1 |
| 3 | 4 | 11J |
|
Ryder McCutcheon Alamogordo, NM | Alamogordo, NM | 1 |
| 4 | 5 | 31B |
|
Braxton Weger Colbert, OK | Colbert, OK | 1 |
| 5 | 7 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 2 |
| 6 | 9 | 13M |
|
Riley Dawson Indianola, IA | Indianola, IA | 3 |
| 7 | 8 | 11A |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 1 |
| 8 | 6 | 48 |
|
Coen McDaniel Gaffney, SC | Gaffney, SC | -2 |
| 9 | 1 | 14P |
|
Jacob Moseley Suprise, AZ | Suprise, AZ | -8 |
Race 204FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29K |
|
Tyler Edwards Salina, OK | Salina, OK | - |
| 2 | 3 | 87 |
|
Daniel Shaffer Bartlesville, OK | Bartlesville, OK | 1 |
| 3 | 5 | 56M |
|
Cody Key Fresno, CA | Fresno, CA | 2 |
| 4 | 7 | 22E |
|
Evan Dixon Visalia, CA | Visalia, CA | 3 |
| 5 | 6 | 23F |
|
Bradley Cox Burkburnett, TX | Burkburnett, TX | 1 |
| 6 | 8 | 3S |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 2 |
| 7 | 9 | 61 |
|
Tyler Ruth Glendale, AZ | Glendale, AZ | 2 |
| 8 | 2 | 29M |
|
Lawrence Mann Corpus Christi, TX | Corpus Christi, TX | -6 |
| 9 | 4 | 19K |
|
Karter Kurtz New Athens, IL | New Athens, IL | -5 |
Race 205FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23C |
|
Jeremy Camp Sullivan, IL | Sullivan, IL | 2 |
| 2 | 1 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | -1 |
| 3 | 7 | 24 |
|
KJ Snow Kingsburg, CA | Kingsburg, CA | 4 |
| 4 | 8 | 5H |
|
Graham Huffman Lebanon, IN | Lebanon, IN | 4 |
| 5 | 4 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | -1 |
| 6 | 6 | 96 |
|
Gunner Swindell Collierville, TN | Collierville, TN | - |
| 7 | 5 | 129 |
|
Kyle Amerson Montgomery, AL | Montgomery, AL | -2 |
| 8 | 2 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | -6 |
| 9 | 9 | 36D |
|
Michael Dayney Salem, WI | Salem, WI | - |
Race 206FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29S |
|
Scott Sawyer Bixby, OK | Bixby, OK | - |
| 2 | 3 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 1 |
| 3 | 2 | 94B |
|
Garrett Benson Concordia, MO | Concordia, MO | -1 |
| 4 | 7 | 3Y |
|
Cole Roberts Owasso, OK | Owasso, OK | 3 |
| 5 | 4 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -1 |
| 6 | 9 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 3 |
| 7 | 8 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | 1 |
| 8 | 5 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | -3 |
| 9 | 6 | 16S |
|
Bryson Sozinho Hanford, CA | Hanford, CA | -3 |
Race 207FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5P |
|
Luke Porter Greenbrier, AR | Greenbrier, AR | - |
| 2 | 6 | 12X |
|
Jordan Boston Crete, NE | Crete, NE | 4 |
| 3 | 2 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | -1 |
| 4 | 4 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | - |
| 5 | 5 | 61T |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | - |
| 6 | 3 | 14Q |
|
Brenden McGlothlin Bloomington, IN | Bloomington, IN | -3 |
| 7 | 7 | 52K |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | - |
| 8 | 8 | 56 |
|
Joshua Fuller Romayor, TX | Romayor, TX | - |
| DNS | 9 | 9R |
|
Rowan Edgar Farmington, MO | Farmington, MO | - |
Race 208FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
