$0.00Cart (0)

3/13/2026 - Port City Raceway
Tulsa, OK
Classes
Track Contact

Available on S2FTV
Full Event Information on MyRacePass
Competitor Overview

Lane Seratt
Finley, TN
| 600cc Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| B-Main 3 | 12 | DNS | - |
| Heat 3 | 9 | 9 | - |
| Qualifying 3 | 10.288 | 9 | -3 |
| Restricted Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 7 | 6 | 1 |
| Heat 2 | 1 | 1 | - |
| Qualifying 2 | 10.768 | 4 | 4 |
Competitor Overview

Lane Seratt
Finley, TN
| 600cc Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| B-Main 3 | 12 | DNS | - |
| Heat 3 | 9 | 9 | - |
| Qualifying 3 | 10.288 | 9 | -3 |
| Restricted Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 7 | 6 | 1 |
| Heat 2 | 1 | 1 | - |
| Qualifying 2 | 10.768 | 4 | 4 |
600cc Winged Micros
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 10 |
| 2 | 1 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -1 |
| 3 | 5 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | 2 |
| 4 | 4 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | - |
| 5 | 15 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 10 |
| 6 | 6 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | - |
| 7 | 10 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 3 |
| 8 | 8 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | - |
| 9 | 20 | 35L |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 11 |
| 10 | 18 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | 8 |
| 11 | 16 | 14M |
|
Jacob Moseley Suprise, AZ | Suprise, AZ | 5 |
| 12 | 7 | 15 |
|
Cody Key Fresno, CA | Fresno, CA | -5 |
| 13 | 12 | 17R |
|
Brycen Roush Riverdale, CA | Riverdale, CA | -1 |
| 14 | 13 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | -1 |
| 15 | 19 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | 4 |
| 16 | 17 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 1 |
| 17 | 9 | 15V |
|
Jack Kassik Guthrie, OK | Guthrie, OK | -8 |
| 18 | 3 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -15 |
| 19 | 14 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | -5 |
| 20 | 2 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | -18 |
B-Main 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cash Lacombe League City, TX | League City, TX | - |
| 2 | 2 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | - |
| Top 2 transfer | ||||||
| 3 | 3 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | - |
| 4 | 4 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | - |
| 5 | 6 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | 1 |
| 6 | 5 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | -1 |
| 7 | 9 | 66W |
|
Hunter White Talala, OK | Talala, OK | 2 |
| 8 | 12 | 14F |
|
Florence Drost Rushmore, MN | Rushmore, MN | 4 |
| 9 | 8 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | -1 |
| 10 | 11 | 17K |
|
Connor Johnson Hutchinson, KS | Hutchinson, KS | 1 |
| 11 | 7 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | -4 |
| 12 | 10 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | -2 |
| DNS | 13 | 27E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | - |
B-Main 2Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14M |
|
Jacob Moseley Suprise, AZ | Suprise, AZ | - |
| 2 | 2 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | - |
| Top 2 transfer | ||||||
| 3 | 6 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 3 |
| 4 | 4 | 49 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 3 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | -2 |
| 6 | 9 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | 3 |
| 7 | 10 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | 3 |
| 8 | 7 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | -1 |
| 9 | 12 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 3 |
| 10 | 11 | 77AZ |
|
Aaron Miller Phoenix, AZ | Phoenix, AZ | 1 |
| DNS | 5 | 48 |
|
Travis Smith Parsons, KS | Parsons, KS | - |
| DNS | 8 | 15X |
|
Jase Randolph Bixby, OK | Bixby, OK | - |
| DNS | 13 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | - |
B-Main 3Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | - |
| 2 | 6 | 35L |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 4 |
| Top 2 transfer | ||||||
| 3 | 2 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | -1 |
| 4 | 5 | 28 |
|
Jensen Long Mannford, OK | Mannford, OK | 1 |
| 5 | 10 | 1L |
|
Degan Lelsz League City, TX | League City, TX | 5 |
| 6 | 4 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | -2 |
| 7 | 8 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 1 |
| 8 | 7 | K9 |
|
Sami Porter Greenbrier, AR | Greenbrier, AR | -1 |
| 9 | 9 | 17RD |
|
Dugan Ridenour Tulsa, OK | Tulsa, OK | - |
| 10 | 11 | 1 |
|
Kortland Stephans Benton, AR | Benton, AR | 1 |
| 11 | 3 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -8 |
| DNS | 12 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | - |
| 2 | 3 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 1 |
| 3 | 4 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | 1 |
| 4 | 2 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | -2 |
| 5 | 5 | 48 |
|
Travis Smith Parsons, KS | Parsons, KS | - |
| 6 | 9 | K9 |
|
Sami Porter Greenbrier, AR | Greenbrier, AR | 3 |
| 7 | 7 | 66W |
|
Hunter White Talala, OK | Talala, OK | - |
| 8 | 8 | 1 |
|
Kortland Stephans Benton, AR | Benton, AR | - |
| 9 | 6 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | -3 |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 2 |
| 2 | 2 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | - |
| 3 | 1 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | -2 |
| 4 | 4 | 14M |
|
Jacob Moseley Suprise, AZ | Suprise, AZ | - |
| 5 | 5 | 28 |
|
Jensen Long Mannford, OK | Mannford, OK | - |
| 6 | 8 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 2 |
| 7 | 7 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | - |
| 8 | 6 | 1L |
|
Degan Lelsz League City, TX | League City, TX | -2 |
| DNS | 9 | 27E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | - |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Cody Key Fresno, CA | Fresno, CA | - |
| 2 | 2 | 17R |
|
Brycen Roush Riverdale, CA | Riverdale, CA | - |
| 3 | 6 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | 3 |
| 4 | 3 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | -1 |
| 5 | 4 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | -1 |
| 6 | 5 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | -1 |
| 7 | 7 | 15X |
|
Jase Randolph Bixby, OK | Bixby, OK | - |
| 8 | 8 | 77AZ |
|
Aaron Miller Phoenix, AZ | Phoenix, AZ | - |
| 9 | 9 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | - |
Heat 4Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15V |
|
Jack Kassik Guthrie, OK | Guthrie, OK | - |
| 2 | 4 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 2 |
| 3 | 5 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 2 |
| 4 | 2 | 49 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | -2 |
| 5 | 3 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | -2 |
| 6 | 7 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | 1 |
| 7 | 8 | 17RD |
|
Dugan Ridenour Tulsa, OK | Tulsa, OK | 1 |
| 8 | 6 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | -2 |
| DNS | 9 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | - |
Heat 5Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | - |
| 2 | 2 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | - |
| 3 | 3 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | - |
| 4 | 4 | 97 |
|
Cash Lacombe League City, TX | League City, TX | - |
| 5 | 5 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | - |
| 6 | 6 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | - |
| 7 | 7 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | - |
| 8 | 8 | 17K |
|
Connor Johnson Hutchinson, KS | Hutchinson, KS | - |
Heat 6Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | - |
| 2 | 4 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 2 |
| 3 | 2 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | -1 |
| 4 | 3 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | -1 |
| 5 | 6 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | 1 |
| 6 | 5 | 35L |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | -1 |
| 7 | 7 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | - |
| 8 | 8 | 14F |
|
Florence Drost Rushmore, MN | Rushmore, MN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | 09.943 |
| 2 | 4 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 09.999 |
| 3 | 9 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | 10.093 |
| 4 | 7 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | 10.146 |
| 5 | 6 | 48 |
|
Travis Smith Parsons, KS | Parsons, KS | 10.278 |
| 6 | 1 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 10.279 |
| 7 | 3 | 66W |
|
Hunter White Talala, OK | Talala, OK | 10.303 |
| 8 | 8 | 1 |
|
Kortland Stephans Benton, AR | Benton, AR | 10.382 |
| 9 | 2 | K9 |
|
Sami Porter Greenbrier, AR | Greenbrier, AR | 10.559 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14M |
|
Jacob Moseley Suprise, AZ | Suprise, AZ | 10.135 |
| 2 | 4 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 10.180 |
| 3 | 2 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 10.240 |
| 4 | 8 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 10.248 |
| 5 | 9 | 28 |
|
Jensen Long Mannford, OK | Mannford, OK | 10.281 |
| 6 | 3 | 1L |
|
Degan Lelsz League City, TX | League City, TX | 10.355 |
| 7 | 6 | 27E |
|
Ethan Wicker Sand Springs, OK | Sand Springs, OK | 10.377 |
| 8 | 7 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | 10.449 |
| 9 | 1 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 10.460 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | 09.988 |
| 2 | 7 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | 10.018 |
| 3 | 4 | 17R |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 10.046 |
| 4 | 8 | 15 |
|
Cody Key Fresno, CA | Fresno, CA | 10.085 |
| 5 | 9 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 10.103 |
| 6 | 2 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | 10.109 |
| 7 | 1 | 15X |
|
Jase Randolph Bixby, OK | Bixby, OK | 10.213 |
| 8 | 5 | 77AZ |
|
Aaron Miller Phoenix, AZ | Phoenix, AZ | 10.272 |
| 9 | 6 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 10.288 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 10.106 |
| 2 | 7 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 10.168 |
| 3 | 6 | 49 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 10.200 |
| 4 | 9 | 15V |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 10.257 |
| 5 | 8 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 10.270 |
| 6 | 2 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | 10.288 |
| 7 | 4 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | 10.313 |
| 8 | 3 | 17RD |
|
Dugan Ridenour Tulsa, OK | Tulsa, OK | 10.534 |
| 9 | 5 | 25J |
|
Delaney Jost Edmond, OK | Edmond, OK | 11.081 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 09.888 |
| 2 | 5 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 09.943 |
| 3 | 4 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 09.982 |
| 4 | 7 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 10.055 |
| 5 | 1 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 10.081 |
| 6 | 8 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 10.124 |
| 7 | 6 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 10.300 |
| 8 | 3 | 17K |
|
Connor Johnson Hutchinson, KS | Hutchinson, KS | |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 10.146 |
| 2 | 2 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 10.203 |
| 3 | 8 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | 10.261 |
| 4 | 1 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 10.323 |
| 5 | 4 | 35L |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 10.348 |
| 6 | 3 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | 10.475 |
| 7 | 5 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | 10.554 |
| 8 | 7 | 14F |
|
Florence Drost Rushmore, MN | Rushmore, MN | 10.663 |
Restricted Winged Micros
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | - |
| 2 | 2 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | - |
| 3 | 3 | 75T |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | - |
| 4 | 5 | 28 |
|
Kyson Bolden Greenville, TX | Greenville, TX | 1 |
| 5 | 4 | 75X |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | -1 |
| 6 | 7 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 1 |
| 7 | 6 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | -1 |
| 8 | 9 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | 1 |
| 9 | 13 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 4 |
| 10 | 10 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | - |
| 11 | 14 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | 3 |
| 12 | 8 | 14X |
|
Alex Slade Mooresville, NC | Mooresville, NC | -4 |
| 13 | 11 | 2 |
|
Luke Booher Rogers, AR | Rogers, AR | -2 |
| 14 | 12 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | -2 |
| 15 | 18 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | 3 |
| 16 | 17 | 14L |
|
Lucas Corbin Omaha, NE | Omaha, NE | 1 |
| 17 | 16 | 5X |
|
Luke Shelton Louisburg, KS | Louisburg, KS | -1 |
| 18 | 15 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | -3 |
| 19 | 19 | 66 |
|
Remi White Broken Arrow, OK | Broken Arrow, OK | - |
| 20 | 20 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | - |
B-Main 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | - |
| 2 | 3 | 14L |
|
Lucas Corbin Omaha, NE | Omaha, NE | 1 |
| 3 | 5 | 66 |
|
Remi White Broken Arrow, OK | Broken Arrow, OK | 2 |
| Top 3 transfer | ||||||
| 4 | 6 | 22M |
|
Mason Corbin Omaha, NE | Omaha, NE | 2 |
| 5 | 8 | 16 |
|
Kourtney Baker La Cresenta, CA | La Cresenta, CA | 3 |
| 6 | 4 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | -2 |
| 7 | 7 | 34B |
|
Carson Brewer Carl Junction, MO | Carl Junction, MO | - |
| 8 | 9 | 40 |
|
Regan Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 9 | 2 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | -7 |
B-Main 2Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5X |
|
Luke Shelton Louisburg, KS | Louisburg, KS | - |
| 2 | 2 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | - |
| 3 | 4 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 29B |
|
Jesse Bell Muskogee, OK | Muskogee, OK | -1 |
| 5 | 7 | 2M |
|
Lee Moses Bentonville, AR | Bentonville, AR | 2 |
| 6 | 8 | 102 |
|
Audrie Slough West Columbia, TX | West Columbia, TX | 2 |
| 7 | 6 | 3A |
|
Avery Kellen Granville, IA | Granville, IA | -1 |
| 8 | 5 | 77W |
|
Randy Weber Catoosa, OK | Catoosa, OK | -3 |
| 9 | 9 | 10X |
|
Haylie Stewart Tulsa, OK | Tulsa, OK | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14X |
|
Alex Slade Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 75T |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | 1 |
| 3 | 4 | 75X |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | 1 |
| 4 | 5 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | 1 |
| 5 | 2 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | -3 |
| 6 | 6 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | - |
| 7 | 7 | 3A |
|
Avery Kellen Granville, IA | Granville, IA | - |
| 8 | 8 | 40 |
|
Regan Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | - |
| 2 | 4 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 2 |
| 3 | 3 | 2 |
|
Luke Booher Rogers, AR | Rogers, AR | - |
| 4 | 2 | 5X |
|
Luke Shelton Louisburg, KS | Louisburg, KS | -2 |
| 5 | 6 | 29B |
|
Jesse Bell Muskogee, OK | Muskogee, OK | 1 |
| 6 | 8 | 77W |
|
Randy Weber Catoosa, OK | Catoosa, OK | 2 |
| 7 | 7 | 34B |
|
Carson Brewer Carl Junction, MO | Carl Junction, MO | - |
| 8 | 5 | 16 |
|
Kourtney Baker La Cresenta, CA | La Cresenta, CA | -3 |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Kyson Bolden Greenville, TX | Greenville, TX | - |
| 2 | 2 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | - |
| 3 | 3 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | - |
| 4 | 5 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 1 |
| 5 | 7 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | 2 |
| 6 | 4 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | -2 |
| 7 | 8 | 2M |
|
Lee Moses Bentonville, AR | Bentonville, AR | 1 |
| 8 | 6 | 102 |
|
Audrie Slough West Columbia, TX | West Columbia, TX | -2 |
Heat 4Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | - |
| 2 | 4 | 14 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 2 |
| 3 | 2 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | -1 |
| 4 | 3 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | -1 |
| 5 | 6 | 14L |
|
Lucas Corbin Omaha, NE | Omaha, NE | 1 |
| 6 | 7 | 66 |
|
Remi White Broken Arrow, OK | Broken Arrow, OK | 1 |
| 7 | 5 | 22M |
|
Mason Corbin Omaha, NE | Omaha, NE | -2 |
| 8 | 8 | 10X |
|
Haylie Stewart Tulsa, OK | Tulsa, OK | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75X |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | 10.465 |
| 2 | 7 | 75T |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | 10.681 |
| 3 | 5 | 17M |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | 10.709 |
| 4 | 6 | 14X |
|
Alex Slade Mooresville, NC | Mooresville, NC | 10.776 |
| 5 | 4 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | 10.812 |
| 6 | 2 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | 11.006 |
| 7 | 8 | 3A |
|
Avery Kellen Granville, IA | Granville, IA | 11.041 |
| 8 | 1 | 40 |
|
Regan Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11.176 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 10.428 |
| 2 | 2 | 2 |
|
Luke Booher Rogers, AR | Rogers, AR | 10.724 |
| 3 | 3 | 5X |
|
Luke Shelton Louisburg, KS | Louisburg, KS | 10.744 |
| 4 | 8 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 10.768 |
| 5 | 5 | 16 |
|
Kourtney Baker La Cresenta, CA | La Cresenta, CA | 10.827 |
| 6 | 1 | 29B |
|
Jesse Bell Muskogee, OK | Muskogee, OK | 10.928 |
| 7 | 6 | 34B |
|
Carson Brewer Carl Junction, MO | Carl Junction, MO | 11.088 |
| 8 | 4 | 77W |
|
Randy Weber Catoosa, OK | Catoosa, OK | 11.377 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | 10.656 |
| 2 | 2 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | 10.685 |
| 3 | 1 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | 10.726 |
| 4 | 3 | 28 |
|
Kyson Bolden Greenville, TX | Greenville, TX | 10.728 |
| 5 | 8 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 10.880 |
| 6 | 5 | 102 |
|
Audrie Slough West Columbia, TX | West Columbia, TX | 10.886 |
| 7 | 6 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | 10.927 |
| 8 | 4 | 2M |
|
Lee Moses Bentonville, AR | Bentonville, AR | 11.022 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 10.400 |
| 2 | 2 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 10.583 |
| 3 | 3 | 55K |
|
