$0.00Cart (0)

3/14/2026 - Port City Raceway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Lane Seratt
Finley, TN
| 600cc Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 1 | 6 | -5 |
| Heat 1 | 3 | 1 | 2 |
| Qualifying 1 | 10.144 | 2 | -1 |
| Restricted Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 6 | 6 | - |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 10.587 | 4 | - |
Competitor Overview

Lane Seratt
Finley, TN
| 600cc Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 1 | 6 | -5 |
| Heat 1 | 3 | 1 | 2 |
| Qualifying 1 | 10.144 | 2 | -1 |
| Restricted Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A-Main | 6 | 6 | - |
| Heat 1 | 1 | 1 | - |
| Qualifying 1 | 10.587 | 4 | - |
600cc Winged Micros
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Cody Key Fresno, CA | Fresno, CA | 3 |
| 2 | 6 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 4 |
| 3 | 3 | 97 |
|
Cash Lacombe League City, TX | League City, TX | - |
| 4 | 7 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 3 |
| 5 | 12 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 7 |
| 6 | 1 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | -5 |
| 7 | 5 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | -2 |
| 8 | 2 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | -6 |
| 9 | 8 | 15X |
|
Jase Randolph Bixby, OK | Bixby, OK | -1 |
| 10 | 18 | 49 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 8 |
| 11 | 9 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | -2 |
| 12 | 17 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 5 |
| 13 | 11 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | -2 |
| 14 | 20 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 6 |
| 15 | 16 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 1 |
| 16 | 19 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | 3 |
| 17 | 13 | 48 |
|
Travis Smith Parsons, KS | Parsons, KS | -4 |
| 18 | 14 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | -4 |
| 19 | 10 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | -9 |
| 20 | 15 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | -5 |
B-Main 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | - |
| 2 | 4 | 49 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | - |
| 4 | 6 | 35L |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 2 |
| 5 | 2 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | -3 |
| 6 | 7 | 17R |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 1 |
| 7 | 9 | 1 |
|
Kortland Stephans Benton, AR | Benton, AR | 2 |
| 8 | 12 | 0 |
|
Hunter Adams Muskogee, OK | Muskogee, OK | 4 |
| 9 | 10 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 1 |
| 10 | 11 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | 1 |
| 11 | 13 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 2 |
| 12 | 5 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | -7 |
| DNS | 8 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | - |
| DNS | 14 | 15V |
|
Jack Kassik Guthrie, OK | Guthrie, OK | - |
B-Main 2Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | - |
| 2 | 2 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | - |
| Top 2 transfer | ||||||
| 3 | 10 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 7 |
| 4 | 4 | 14M |
|
Jacob Moseley Suprise, AZ | Suprise, AZ | - |
| 5 | 5 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | - |
| 6 | 8 | 14F |
|
Florence Drost Rushmore, MN | Rushmore, MN | 2 |
| 7 | 9 | 17RD |
|
Dugan Ridenour Tulsa, OK | Tulsa, OK | 2 |
| 8 | 13 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | 5 |
| 9 | 12 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 3 |
| 10 | 11 | 66W |
|
Hunter White Talala, OK | Talala, OK | 1 |
| 11 | 3 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | -8 |
| DNS | 6 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | - |
| DNS | 7 | 15M |
|
Brett Wilson Mannford, OK | Mannford, OK | - |
B-Main 3Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 1 |
| 2 | 1 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | -1 |
| Top 2 transfer | ||||||
| 3 | 6 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | 3 |
| 4 | 4 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | - |
| 5 | 5 | 1L |
|
Degan Lelsz League City, TX | League City, TX | - |
| 6 | 3 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | -3 |
| 7 | 8 | 28 |
|
Jensen Long Mannford, OK | Mannford, OK | 1 |
| 8 | 7 | 77AZ |
|
Aaron Miller Phoenix, AZ | Phoenix, AZ | -1 |
| 9 | 11 | K9 |
|
Sami Porter Greenbrier, AR | Greenbrier, AR | 2 |
| 10 | 9 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | -1 |
| 11 | 13 | 77CK |
|
Avery Keeler Verdigris, OK | Verdigris, OK | 2 |
| 12 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | - | |
| DNS | 10 | 6K |
|
Connor Johnson Hutchinson, KS | Hutchinson, KS | - |
| DNS | 12 | 3H |
|
Samuel Holt Broken Arrow, OK | Broken Arrow, OK | - |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 2 |
| 2 | 1 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | -1 |
| 3 | 2 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | -1 |
| 4 | 4 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | - |
| 5 | 8 | 35L |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 3 |
| 6 | 6 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | - |
| 7 | 5 | 14F |
|
Florence Drost Rushmore, MN | Rushmore, MN | -2 |
| 8 | 7 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | -1 |
| 9 | 9 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | - |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 1 |
| 2 | 1 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | -1 |
| 3 | 3 | 48 |
|
Travis Smith Parsons, KS | Parsons, KS | - |
| 4 | 4 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | - |
| 5 | 6 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | 1 |
| 6 | 5 | 17R |
|
Brycen Roush Riverdale, CA | Riverdale, CA | -1 |
| 7 | 7 | 28 |
|
Jensen Long Mannford, OK | Mannford, OK | - |
| 8 | 8 | 0 |
|
Hunter Adams Muskogee, OK | Muskogee, OK | - |
| DNS | 9 | 15V |
|
Jack Kassik Guthrie, OK | Guthrie, OK | - |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15X |
|
Jase Randolph Bixby, OK | Bixby, OK | - |
| 2 | 2 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | - |
| 3 | 3 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | - |
| 4 | 4 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | - |
| 5 | 5 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | - |
| 6 | 6 | 15M |
|
Brett Wilson Mannford, OK | Mannford, OK | - |
| 7 | 9 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 2 |
| 8 | 7 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | -1 |
| 9 | 8 | 3H |
|
Samuel Holt Broken Arrow, OK | Broken Arrow, OK | -1 |
Heat 4Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 1 |
| 2 | 4 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 2 |
| 3 | 6 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 3 |
| 4 | 1 | 14M |
|
Jacob Moseley Suprise, AZ | Suprise, AZ | -3 |
| 5 | 3 | 49 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | -2 |
| 6 | 5 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | -1 |
| 7 | 7 | 1 |
|
Kortland Stephans Benton, AR | Benton, AR | - |
| 8 | 8 | K9 |
|
Sami Porter Greenbrier, AR | Greenbrier, AR | - |
| 9 | 9 | 77CK |
|
Avery Keeler Verdigris, OK | Verdigris, OK | - |
Heat 5Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | - |
| 2 | 2 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | - |
| 3 | 4 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 1 |
| 4 | 3 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | -1 |
| 5 | 6 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | 1 |
| 6 | 5 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | -1 |
| 7 | 9 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | 2 |
| 8 | 8 | 66W |
|
Hunter White Talala, OK | Talala, OK | - |
| 9 | 7 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | -2 |
Heat 6Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 2 |
| 2 | 4 | 15 |
|
Cody Key Fresno, CA | Fresno, CA | 2 |
| 3 | 1 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | -2 |
| 4 | 5 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | 1 |
| 5 | 6 | 1L |
|
Degan Lelsz League City, TX | League City, TX | 1 |
| 6 | 2 | 77AZ |
|
Aaron Miller Phoenix, AZ | Phoenix, AZ | -4 |
| 7 | 8 | 17RD |
|
Dugan Ridenour Tulsa, OK | Tulsa, OK | 1 |
| 8 | 7 | 6K |
|
Connor Johnson Hutchinson, KS | Hutchinson, KS | -1 |
| 9 | 9 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15E |
|
Eli Morgan Maize, KS | Maize, KS | 10.099 |
| 2 | 1 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 10.144 |
| 3 | 3 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | 10.178 |
| 4 | 4 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 10.245 |
| 5 | 9 | 14F |
|
Florence Drost Rushmore, MN | Rushmore, MN | 10.382 |
| 6 | 2 | 19J |
|
Justin Robison Rockwall, TX | Rockwall, TX | 10.389 |
| 7 | 5 | 38 |
|
Brantley Tjaden Norwalk, IA | Norwalk, IA | 10.482 |
| 8 | 8 | 35L |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 10.491 |
| 9 | 7 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 10.535 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 10.159 |
| 2 | 2 | 48 |
|
Travis Smith Parsons, KS | Parsons, KS | 10.177 |
| 3 | 8 | 14K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | 10.193 |
| 4 | 9 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 10.221 |
| 5 | 5 | 17R |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 10.254 |
| 6 | 3 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | 10.288 |
| 7 | 6 | 28 |
|
Jensen Long Mannford, OK | Mannford, OK | 10.327 |
| 8 | 4 | 15V |
|
Jack Kassik Guthrie, OK | Guthrie, OK | 10.334 |
| 9 | 1 | 0 |
|
Hunter Adams Muskogee, OK | Muskogee, OK | 10.566 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5K |
|
Kris Carroll Claremore, OK | Claremore, OK | 09.964 |
| 2 | 1 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 10.077 |
| 3 | 4 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 10.091 |
| 4 | 2 | 15X |
|
Jase Randolph Bixby, OK | Bixby, OK | 10.132 |
| 5 | 7 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | 10.253 |
| 6 | 8 | 15M |
|
Brett Wilson Mannford, OK | Mannford, OK | 10.358 |
| 7 | 9 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | 10.862 |
| 8 | 3 | 3H |
|
Samuel Holt Broken Arrow, OK | Broken Arrow, OK | 11.146 |
| 9 | 5 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 11.485 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 10.080 |
| 2 | 7 | 49 |
|
Cody Barnes Broken Arrow, OK | Broken Arrow, OK | 10.105 |
| 3 | 3 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 10.172 |
| 4 | 5 | 14M |
|
Jacob Moseley Suprise, AZ | Suprise, AZ | 10.224 |
| 5 | 6 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | 10.228 |
| 6 | 9 | 24S |
|
Colby Sokol Peyton, CO | Peyton, CO | 10.269 |
| 7 | 4 | 1 |
|
Kortland Stephans Benton, AR | Benton, AR | 10.386 |
| 8 | 2 | K9 |
|
Sami Porter Greenbrier, AR | Greenbrier, AR | 10.658 |
| 9 | 1 | 77CK |
|
Avery Keeler Verdigris, OK | Verdigris, OK | 12.652 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 09.954 |
| 2 | 4 | 25S |
|
Justis Sokol Peyton, CO | Peyton, CO | 10.134 |
| 3 | 3 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | 10.135 |
| 4 | 8 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 10.141 |
| 5 | 6 | 20 |
|
Shawn Wicker Sand Springs, OK | Sand Springs, OK | 10.175 |
| 6 | 5 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | 10.194 |
| 7 | 2 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 10.216 |
| 8 | 7 | 66W |
|
Hunter White Talala, OK | Talala, OK | 10.541 |
| 9 | 1 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | 10.574 |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Cody Key Fresno, CA | Fresno, CA | 10.207 |
| 2 | 5 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 10.271 |
| 3 | 8 | 77AZ |
|
Aaron Miller Phoenix, AZ | Phoenix, AZ | 10.365 |
| 4 | 1 | 5L |
|
Landon Jesina Omaha, NE | Omaha, NE | 10.519 |
| 5 | 3 | 11AZ |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | 10.637 |
| 6 | 7 | 1L |
|
Degan Lelsz League City, TX | League City, TX | 10.664 |
| 7 | 2 | 6K |
|
Connor Johnson Hutchinson, KS | Hutchinson, KS | 10.711 |
| 8 | 4 | 17RD |
|
Dugan Ridenour Tulsa, OK | Tulsa, OK | 10.731 |
| 9 | 9 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | 10.908 |
Restricted Winged Micros
A-MainBig R Stores
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75X |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | 2 |
| 2 | 2 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | - |
| 3 | 5 | 14X |
|
Alex Slade Mooresville, NC | Mooresville, NC | 2 |
| 4 | 4 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | - |
| 5 | 1 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | -4 |
| 6 | 6 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | - |
| 7 | 9 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | 2 |
| 8 | 7 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | -1 |
| 9 | 15 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 6 |
| 10 | 8 | 2 |
|
Luke Booher Rogers, AR | Rogers, AR | -2 |
| 11 | 12 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | 1 |
| 12 | 17 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 5 |
| 13 | 16 | 75T |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | 3 |
| 14 | 11 | 40 |
|
Regan Rosenboom Rock Rapids, IA | Rock Rapids, IA | -3 |
| 15 | 10 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | -5 |
| 16 | 19 | 3A |
|
Avery Kellen Granville, IA | Granville, IA | 3 |
| 17 | 13 | 17R |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | -4 |
| 18 | 20 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 2 |
| 19 | 14 | 5X |
|
Luke Shelton Louisburg, KS | Louisburg, KS | -5 |
| 20 | 18 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | -2 |
B-Main 1Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 2 |
| 2 | 6 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 4 |
| 3 | 1 | 3A |
|
Avery Kellen Granville, IA | Granville, IA | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 66 |
|
Remi White Broken Arrow, OK | Broken Arrow, OK | 1 |
| 5 | 4 | 2M |
|
Lee Moses Bentonville, AR | Bentonville, AR | -1 |
| 6 | 7 | 29B |
|
Jesse Bell Muskogee, OK | Muskogee, OK | 1 |
| 7 | 2 | 102 |
|
Audrie Slough West Columbia, TX | West Columbia, TX | -5 |
| 8 | 8 | 22M |
|
Mason Corbin Omaha, NE | Omaha, NE | - |
| DNS | 9 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | - |
B-Main 2Hoss Media
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75T |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | - |
| 2 | 2 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | - |
| 3 | 4 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 14 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 2 |
| 5 | 7 | 14L |
|
Lucas Corbin Omaha, NE | Omaha, NE | 2 |
| 6 | 5 | 77W |
|
Randy Weber Catoosa, OK | Catoosa, OK | -1 |
| 7 | 8 | 10X |
|
Haylie Stewart Tulsa, OK | Tulsa, OK | 1 |
| 8 | 3 | 16 |
|
Kourtney Baker La Cresenta, CA | La Cresenta, CA | -5 |
Heat 1Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | - |
| 2 | 3 | 14X |
|
Alex Slade Mooresville, NC | Mooresville, NC | 1 |
| 3 | 2 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | -1 |
| 4 | 4 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | - |
| 5 | 8 | 16 |
|
Kourtney Baker La Cresenta, CA | La Cresenta, CA | 3 |
| 6 | 6 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | - |
| 7 | 5 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | -2 |
| 8 | 7 | 22M |
|
Mason Corbin Omaha, NE | Omaha, NE | -1 |
Heat 2Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | 1 |
| 2 | 4 | 75X |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | 2 |
| 3 | 1 | 5X |
|
Luke Shelton Louisburg, KS | Louisburg, KS | -2 |
| 4 | 3 | 17R |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | -1 |
| 5 | 7 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 2 |
| 6 | 6 | 66 |
|
Remi White Broken Arrow, OK | Broken Arrow, OK | - |
| 7 | 5 | 14 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | -2 |
| 8 | 8 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | - |
Heat 3Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 3 |
| 2 | 1 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | -1 |
| 3 | 3 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | - |
| 4 | 2 | 75T |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | -2 |
| 5 | 6 | 102 |
|
Audrie Slough West Columbia, TX | West Columbia, TX | 1 |
| 6 | 5 | 2M |
|
Lee Moses Bentonville, AR | Bentonville, AR | -1 |
| 7 | 7 | 14L |
|
Lucas Corbin Omaha, NE | Omaha, NE | - |
Heat 4Milestone Home Service Co.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | 3 |
| 2 | 1 | 40 |
|
Regan Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 |
| 3 | 3 | 2 |
|
Luke Booher Rogers, AR | Rogers, AR | - |
| 4 | 5 | 3A |
|
Avery Kellen Granville, IA | Granville, IA | 1 |
| 5 | 2 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | -3 |
| 6 | 8 | 77W |
|
Randy Weber Catoosa, OK | Catoosa, OK | 2 |
| 7 | 6 | 29B |
|
Jesse Bell Muskogee, OK | Muskogee, OK | -1 |
| 8 | 7 | 10X |
|
Haylie Stewart Tulsa, OK | Tulsa, OK | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | 10.394 |
| 2 | 6 | 14X |
|
Alex Slade Mooresville, NC | Mooresville, NC | 10.441 |
| 3 | 3 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | 10.454 |
| 4 | 4 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 10.587 |
| 5 | 5 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 10.608 |
| 6 | 8 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 10.657 |
| 7 | 7 | 22M |
|
Mason Corbin Omaha, NE | Omaha, NE | 10.704 |
| 8 | 2 | 16 |
|
Kourtney Baker La Cresenta, CA | La Cresenta, CA | 10.998 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75X |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | 10.561 |
| 2 | 6 | 17R |
|
Mackcen Roush Riverdale, CA | Riverdale, CA | 10.683 |
| 3 | 8 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | 10.812 |
| 4 | 1 | 5X |
|
Luke Shelton Louisburg, KS | Louisburg, KS | 10.842 |
| 5 | 7 | 14 |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | 10.875 |
| 6 | 4 | 66 |
|
Remi White Broken Arrow, OK | Broken Arrow, OK | 10.885 |
| 7 | 2 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | 10.906 |
| 8 | 5 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | 10.969 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 10.381 |
| 2 | 5 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | 10.590 |
| 3 | 2 | 75T |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | 10.650 |
| 4 | 3 | 92 |
|
